The X-Files Collectible Card Game: Premiere (First) Edition
Card No. | Title | Card Type | Rarity | |
---|---|---|---|---|
□ | XF96-0001 v1 | Aura Of Invulnerability | Combat | Uncommon |
□ | XF96-0002 v1 | First Aid | Combat | Common |
□ | XF96-0003 v1 | Face-Off | Combat | Uncommon |
□ | XF96-0004 v1 | Rending Claws | Combat | Uncommon |
□ | XF96-0005 v1 | Fast Strike | Combat | Rare |
□ | XF96-0006 v1 | Sneak Attack | Combat | Rare |
□ | XF96-0007 v1 | Ambush | Combat | Common |
□ | XF96-0008 v1 | Kick | Combat | Common |
□ | XF96-0009 v1 | Gun Jammed | Combat | Common |
□ | XF96-0010 v1 | Hide | Combat | Common |
□ | XF96-0011 v1 | Dodge | Combat | Uncommon |
□ | XF96-0012 v1 | Nerve Strike | Combat | Rare |
□ | XF96-0013 v1 | Webbed | Combat | Rare |
□ | XF96-0014 v1 | Vicious Fangs | Combat | Uncommon |
□ | XF96-0015 v1 | Spin Kick | Combat | Rare |
□ | XF96-0016 v1 | Mind Control | Combat | Rare |
□ | XF96-0017 v1 | Alien Stealth Technology | Combat | Uncommon |
□ | XF96-0018 v1 | Block And Attack | Combat | Rare |
□ | XF96-0019 v1 | Block | Combat | Uncommon |
□ | XF96-0020 v1 | Body Armor | Combat | Uncommon |
□ | XF96-0021 v1 | Disarm | Combat | Rare |
□ | XF96-0022 v1 | Running Gun Battle | Combat | Uncommon |
□ | XF96-0023 v1 | Fascination | Combat | Uncommon |
□ | XF96-0024 v1 | Internal Bleeding | Combat | Uncommon |
□ | XF96-0025 v1 | Covering Fire | Combat | Uncommon |
□ | XF96-0026 v1 | No Way Out | Combat | Uncommon |
□ | XF96-0027 v1 | Hard Punch | Combat | Common |
□ | XF96-0028 v1 | Choke Hold | Combat | Rare |
□ | XF96-0029 v1 | Fast Draw | Combat | Rare |
□ | XF96-0030 v1 | Watch Out! | Combat | Uncommon |
□ | XF96-0031 v1 | Hit and Run | Combat | Uncommon |
□ | XF96-0032 v1 | Handcuff | Combat | Rare |
□ | XF96-0033 v1 | Illusionary Foe | Combat | Rare |
□ | XF96-0034 v1 | Run For It! | Combat | Uncommon |
□ | XF96-0035 v1 | Terminal Damage | Combat | Rare |
□ | XF96-0036 v1 | Flaming Wall | Combat | Uncommon |
□ | XF96-0037 v1 | Massive Internal Damage | Combat | Uncommon |
□ | XF96-0038 v1 | Semi-Jacketed Hollow Points | Combat | Uncommon |
□ | XF96-0039 v1 | Stunning Blow | Combat | Uncommon |
□ | XF96-0040 v1 | Take Cover! | Combat | Uncommon |
□ | XF96-0041 v1 | Energy Strike | Combat | Rare |
□ | XF96-0042 v1 | GibsontonFL | Site | Common |
□ | XF96-0043 v1 | Excelsis Dei Convalescent HomeWorcesterMA | Site | Uncommon |
□ | XF96-0044 v1 | Broad StreetPhiladelphiaPA | Site | Uncommon |
□ | XF96-0045 v1 | Ellens Air BaseID | Site | Rare |
□ | XF96-0046 v1 | Coastal Northwest Oregon | Site | Common |
□ | XF96-0047 v1 | Olympic National ForestWA | Site | Common |
□ | XF96-0048 v1 | ArlingtonVA. | Site | Common |
□ | XF96-0049 v1 | Lake OkobogeeCampsite #53Sioux CityIA | Site | Common |
□ | XF96-0050 v1 | NewarkNJ | Site | Common |
□ | XF96-0051 v1 | Central PrisonRaleighNC | Site | Uncommon |
□ | XF96-0052 v1 | Genetics ClinicMarin CountyCA | Site | Common |
□ | XF96-0053 v1 | Cumberland PrisonVA | Site | Common |
□ | XF96-0054 v1 | Mt. AvalonWA | Site | Common |
□ | XF96-0055 v1 | Northeast Georgetown Medical CenterWashington DC | Site | Rare |
□ | XF96-0056 v1 | NASA Mission ControlHoustonTX | Site | Uncommon |
□ | XF96-0057 v1 | New York CityNY | Site | Rare |
□ | XF96-0058 v1 | Fairfield ZooFairfieldID | Site | Common |
□ | XF96-0059 v1 | DeadhorseAK | Site | Rare |
□ | XF96-0060 v1 | Containment FacilityGeorgetownMD | Site | Common |
□ | XF96-0061 v1 | University Of MarylandBaltimoreMD | Site | Common |
□ | XF96-0062 v1 | Chaco HouseDudleyAR | Site | Uncommon |
□ | XF96-0063 v1 | AubreyMO | Site | Common |
□ | XF96-0064 v1 | Cape CodMA | Site | Common |
□ | XF96-0065 v1 | Icy CapeAlaska | Site | Fixed |
□ | XF96-0066 v1 | FarmingtonNM | Site | Uncommon |
□ | XF96-0067 v1 | U.F.O. WreckageTownsendWI | Site | Rare |
□ | XF96-0068 v1 | MattawaWA | Site | Common |
□ | XF96-0069 v1 | Mahan Propulsion LaboratoryColsonWA | Site | Common |
□ | XF96-0070 v1 | Church Of The Red MuseumDelta GlenWI | Site | Rare |
□ | XF96-0071 v1 | Psychiatric HospitalRichmondVA | Site | Common |
□ | XF96-0072 v1 | Washington MonumentWashingtonDC | Site | Rare |
□ | XF96-0073 v1 | MarionVA | Site | Common |
□ | XF96-0074 v1 | AreciboPuerto Rico | Site | Uncommon |
□ | XF96-0075 v1 | Sea off TildeskanNorway | Site | Common |
□ | XF96-0076 v1 | Aleister Crowley High SchoolMilford HavenNH | Site | Rare |
□ | XF96-0077 v1 | Los AngelesCA | Site | Uncommon |
□ | XF96-0078 v1 | MinneapolisMN | Site | Uncommon |
□ | XF96-0079 v1 | FranklinPA | Site | Fixed |
□ | XF96-0080 v1 | Eurisko BuildingCrystal CityVA | Site | Uncommon |
□ | XF96-0081 v1 | FolkstoneNC | Site | Uncommon |
□ | XF96-0082 v1 | Outskirts of Atlantic CityNJ | Site | Uncommon |
□ | XF96-0083 v1 | BrowningMT | Site | Fixed |
□ | XF96-0084 v1 | StevestonMA | Site | Rare |
□ | XF96-0085 v1 | Skyland MountainVA | Site | Rare |
□ | XF96-0086 v1 | BaltimoreMaryland | Site | Uncommon |
□ | XF96-0087 v1 | Detective Kelly Ryan | Bluff | Common |
□ | XF96-0088 v1 | Sinus Cavity Implant | Bluff | Uncommon |
□ | XF96-0089 v1 | Peter Tanaka | Bluff | Uncommon |
□ | XF96-0090 v1 | Section Chief Joseph McGrath | Bluff | Rare |
□ | XF96-0091 v1 | Cigarette Butts | Bluff | Common |
□ | XF96-0092 v1 | Sheriff Daniels | Bluff | Uncommon |
□ | XF96-0093 v1 | Dr. Berube | Bluff | Common |
□ | XF96-0094 v1 | The Overcoat Man | Bluff | Common |
□ | XF96-0095 v1 | You've Got A Tail | Bluff | Common |
□ | XF96-0096 v1 | Pete Calcagni | Bluff | Uncommon |
□ | XF96-0097 v1 | HoltzmanD.S.A. | Bluff | Common |
□ | XF96-0098 v1 | Claude Peterson | Bluff | Common |
□ | XF96-0099 v1 | The Conundrum | Bluff | Uncommon |
□ | XF96-0100 v1 | Paul Mossinger | Bluff | Common |
□ | XF96-0101 v1 | Intruder Counter-Measures Program | Bluff | Uncommon |
□ | XF96-0102 v1 | Dr. Aaron Monte | Bluff | Common |
□ | XF96-0103 v1 | Poisonous Gases | Bluff | Common |
□ | XF96-0104 v1 | Laser Barrier | Bluff | Rare |
□ | XF96-0105 v1 | Nasty Surprise | Bluff | Uncommon |
□ | XF96-0106 v1 | Sleep Deprivation | Bluff | Rare |
□ | XF96-0107 v1 | Radioactive Area | Bluff | Uncommon |
□ | XF96-0108 v1 | Ghost In The Machine | Bluff | Common |
□ | XF96-0109 v1 | Unnatural Aging | Bluff | Uncommon |
□ | XF96-0110 v1 | Car Troubles | Bluff | Fixed |
□ | XF96-0111 v1 | Puzzles Within Puzzles | Bluff | Uncommon |
□ | XF96-0112 v1 | Government Cover-Up | Bluff | Common |
□ | XF96-0113 v1 | Hazardous Sample | Bluff | Common |
□ | XF96-0114 v1 | Henry Trondheim | Bluff | Uncommon |
□ | XF96-0115 v1 | Detective Miles | Bluff | Uncommon |
□ | XF96-0116 v1 | Detective Thompson | Bluff | Uncommon |
□ | XF96-0117 v1 | Harry Cokely | Bluff | Common |
□ | XF96-0118 v1 | Detective Tony Fiore | Bluff | Uncommon |
□ | XF96-0119 v1 | B.J. MorrowGenetic Trait Recipient | X-File | Fixed |
□ | XF96-0120 v1 | Augustus ColeA.K.A. The Preacher | X-File | Fixed |
□ | XF96-0121 v1 | The Cigarette-Smoking Man | X-File | Fixed Common |
□ | XF96-0122 v1 | Duane Barry | X-File | Fixed |
□ | XF96-0123 v1 | The Jersey Devil | X-File | Fixed Common |
□ | XF96-0124 v1 | The Host | X-File | Fixed |
□ | XF96-0125 v1 | Lucas HenrySerial Killer | X-File | Fixed |
□ | XF96-0126 v1 | Arthur Grable | X-File | Fixed Common |
□ | XF96-0127 v1 | Warren James Dupre'The Lazarus Man | X-File | Fixed |
□ | XF96-0128 v1 | Colonel WhartonZombie Master | X-File | Fixed Common |
□ | XF96-0129 v1 | Alien DNA Steroid Program (Project Purity Control) | X-File | Fixed Common |
□ | XF96-0130 v1 | The Gregors | X-File | Fixed Common |
□ | XF96-0131 v1 | Sheriff Tom ArensCannibal | X-File | Fixed Common |
□ | XF96-0132 v1 | The Vampirea.k.a. The Unholy Spirit | X-File | Fixed Common |
□ | XF96-0133 v1 | Central Operating SystemArtificial Intelligence | X-File | Fixed |
□ | XF96-0134 v1 | Volcanic Spore | X-File | Fixed Common |
□ | XF96-0135 v1 | Michael HolveyThe Evil One | X-File | Fixed |
□ | XF96-0136 v1 | Eugene Victor Tooms | X-File | Fixed Common |
□ | XF96-0137 v1 | Howard GravesThe Poltergeist | X-File | Fixed Common |
□ | XF96-0138 v1 | Dr. Banton and His Shadow | X-File | Fixed Common |
□ | XF96-0139 v1 | Alien Listeners | X-File | Fixed Common |
□ | XF96-0140 v1 | Commander Colin Henderson | X-File | Fixed Common |
□ | XF96-0141 v1 | Arctic Worm | X-File | Fixed Common |
□ | XF96-0142 v1 | The Manitou | X-File | Fixed Common |
□ | XF96-0143 v1 | Leonard Vance | X-File | Fixed Common |
□ | XF96-0144 v1 | Ancestor Spirits | X-File | Fixed Common |
□ | XF96-0145 v1 | Ed FunschPostal Worker | X-File | Fixed Common |
□ | XF96-0146 v1 | Mrs. Paddocka.k.a. The Dark Angel | X-File | Fixed Common |
□ | XF96-0147 v1 | Dod Kalm | X-File | Fixed Common |
□ | XF96-0148 v1 | John Barnett | X-File | Fixed |
□ | XF96-0149 v1 | Alien Conservationist | X-File | Fixed Common |
□ | XF96-0150 v1 | Faciphaga Emasculata | X-File | Fixed Common |
□ | XF96-0151 v1 | Donnie PfasterDeath Fetishist | X-File | Fixed |
□ | XF96-0152 v1 | Brother MartinRogue Kindred | X-File | Fixed Common |
□ | XF96-0153 v1 | Alien Abductors | X-File | Fixed Common |
□ | XF96-0154 v1 | Eve | X-File | Fixed Common |
□ | XF96-0155 v1 | Alien Experimenters | X-File | Fixed Common |
□ | XF96-0156 v1 | Reverse Engineers | X-File | Fixed Common |
□ | XF96-0157 v1 | The Swarm | X-File | Fixed Common |
□ | XF96-0158 v1 | LeonardDetachable Congenital Twin | X-File | Fixed Common |
□ | XF96-0159 v1 | Cecil L'ively | X-File | Fixed Common |
□ | XF96-0160 v1 | Section Chief Scott Blevins | Agent | Fixed |
□ | XF96-0161 v1 | Albert Hosteen | Agent | Fixed |
□ | XF96-0162 v1 | Agent Alex Krycek | Agent | Ultra-Rare |
□ | XF96-0163 v1 | Agent Fox Mulder | Agent | Ultra-Rare |
□ | XF96-0164 v1 | Lt. Brian TillmanAubry Police Department | Agent | Fixed |
□ | XF96-0165 v1 | Agent Rich | Agent | Fixed |
□ | XF96-0166 v1 | Agent Lucy Kazdin | Agent | Fixed |
□ | XF96-0167 v1 | Agent Jack Willis | Agent | Fixed |
□ | XF96-0168 v1 | Inspector Phoebe Green | Agent | Fixed |
□ | XF96-0169 v1 | Agent Fox Mulder | Agent | Fixed |
□ | XF96-0170 v1 | Agent Alex Krycek | Agent | Fixed |
□ | XF96-0171 v1 | Agent Nancy Spiller | Agent | Fixed |
□ | XF96-0172 v1 | Agent Dana Scully | Agent | Ultra-Rare |
□ | XF96-0173 v1 | Agent Dana Scully | Agent | Fixed |
□ | XF96-0174 v1 | Assistant Director Walter Skinner | Agent | Ultra-Rare |
□ | XF96-0175 v1 | Dr. Charles Burk | Agent | Fixed |
□ | XF96-0176 v1 | Agent Tom Colton | Agent | Fixed |
□ | XF96-0177 v1 | Agent JanusTrained Medic | Agent | Fixed |
□ | XF96-0178 v1 | Agent Moe Bocks | Agent | Fixed |
□ | XF96-0179 v1 | Agent Reggie Purdue | Agent | Fixed |
□ | XF96-0180 v1 | Assistant Director Walter Skinner | Agent | Fixed |
□ | XF96-0181 v1 | Agent Weiss | Agent | Fixed |
□ | XF96-0182 v1 | Agent Jerry Lamana | Agent | Fixed |
□ | XF96-0183 v1 | Agent Karen KosseffCounselor | Agent | Fixed |
□ | XF96-0184 v1 | Sheriff Spencer | Witness | Common |
□ | XF96-0185 v1 | Dr. Blockhead | Witness | Rare |
□ | XF96-0186 v1 | The Thinker | Witness | Rare |
□ | XF96-0187 v1 | Byers | Witness | Fixed |
□ | XF96-0188 v1 | Emil And Zoe | Witness | Uncommon |
□ | XF96-0189 v1 | Dr. Davey | Witness | Uncommon |
□ | XF96-0190 v1 | Billy Miles | Witness | Common |
□ | XF96-0191 v1 | Dr. Diamond | Witness | Rare |
□ | XF96-0192 v1 | Detective Frank Briggs | Witness | Uncommon |
□ | XF96-0193 v1 | Dr. Grissom | Witness | Rare |
□ | XF96-0194 v1 | Kevin Morrisa.k.a. The Conduit | Witness | Rare |
□ | XF96-0195 v1 | Detective Sharon Lazard | Witness | Uncommon |
□ | XF96-0196 v1 | Dr. Laskos | Witness | Uncommon |
□ | XF96-0197 v1 | The Calusari | Witness | Rare |
□ | XF96-0198 v1 | Bill Mulder | Witness | Rare |
□ | XF96-0199 v1 | Charley Tskany | Witness | Rare |
□ | XF96-0200 v1 | Dr. Osborne | Witness | Rare |
□ | XF96-0201 v1 | Michelle Generoo | Witness | Rare |
□ | XF96-0202 v1 | Sir Malcolm Marsden | Witness | Common |
□ | XF96-0203 v1 | Samantha Mulder | Witness | Rare |
□ | XF96-0204 v1 | Max Fenig | Witness | Rare |
□ | XF96-0205 v1 | Dr. Hodge | Witness | Common |
□ | XF96-0206 v1 | Doug Spinney | Witness | Common |
□ | XF96-0207 v1 | Dr. Sheila Braun | Witness | Uncommon |
□ | XF96-0208 v1 | U.S. Marshall Tapia | Witness | Fixed |
□ | XF96-0209 v1 | Brad Wilczek | Witness | Uncommon |
□ | XF96-0210 v1 | Dr. Nollete | Witness | Rare |
□ | XF96-0211 v1 | Ish-Tribal Elder | Witness | Uncommon |
□ | XF96-0212 v1 | Sheriff Mazeroski | Witness | Rare |
□ | XF96-0213 v1 | Lt. Colonel Marcus Aurelius Belt | Witness | Rare |
□ | XF96-0214 v1 | Gung Bituan | Witness | Rare |
□ | XF96-0215 v1 | Kristen Kilar | Witness | Rare |
□ | XF96-0216 v1 | Gerd Thomas | Witness | Fixed |
□ | XF96-0217 v1 | Dr. Daniel Trepkos | Witness | Rare |
□ | XF96-0218 v1 | Maggie Holvey | Witness | Fixed |
□ | XF96-0219 v1 | Luther Lee Boggs | Witness | Rare |
□ | XF96-0220 v1 | Senator Richard Matheson | Witness | Rare |
□ | XF96-0221 v1 | Successful Diagnosis | Event | Uncommon |
□ | XF96-0222 v1 | Deep Throat | Event | Ultra-Rare |
□ | XF96-0223 v1 | Shutting Down the X-Files | Event | Rare |
□ | XF96-0224 v1 | Reporters at the Crime Scene | Event | Uncommon |
□ | XF96-0225 v1 | I Want To Believe | Event | Common |
□ | XF96-0226 v1 | Road Trip | Event | Rare |
□ | XF96-0227 v1 | Hidden Transmitter | Event | Uncommon |
□ | XF96-0228 v1 | Medical Treatment | Event | Common |
□ | XF96-0229 v1 | Agent Weiss Killed by Unknown Toxin | Event | Rare |
□ | XF96-0230 v1 | The Cigarette-Smoking Man Strikes | Event | Rare |
□ | XF96-0231 v1 | Eve 7 | Event | Rare |
□ | XF96-0232 v1 | Street Contacts | Event | Uncommon |
□ | XF96-0233 v1 | Government Arrests Suspects | Event | Common |
□ | XF96-0234 v1 | Red Tape | Event | Rare |
□ | XF96-0235 v1 | S.W.A.T. Training | Event | Common |
□ | XF96-0236 v1 | Fingerprints | Event | Uncommon |
□ | XF96-0237 v1 | Back Tracking Program | Event | Uncommon |
□ | XF96-0238 v1 | Agent Lamana Dies in Fatal Elevator Accident | Event | Rare |
□ | XF96-0239 v1 | Evidence Destroyed | Event | Uncommon |
□ | XF96-0240 v1 | Surfing The Net | Event | Rare |
□ | XF96-0241 v1 | Government Sanctioned Pheromone Experiments | Event | Rare |
□ | XF96-0242 v1 | Thorough Documentation | Event | Rare |
□ | XF96-0243 v1 | Skinner Chooses a Side | Event | Ultra-Rare |
□ | XF96-0244 v1 | Overwhelming Force | Event | Rare |
□ | XF96-0245 v1 | Warning from the Loa | Event | Rare |
□ | XF96-0246 v1 | Evidence Overlooked | Event | Common |
□ | XF96-0247 v1 | Message from the Stars | Event | Rare |
□ | XF96-0248 v1 | Dana ScullyAbducted! | Event | Ultra-Rare |
□ | XF96-0249 v1 | Reading the Signs | Event | Uncommon |
□ | XF96-0250 v1 | Agent Jack Willis Shot To Death In Bank Robbery | Event | Rare |
□ | XF96-0251 v1 | Skinner Adopts The Company Line | Event | Rare |
□ | XF96-0252 v1 | Safe House | Event | Rare |
□ | XF96-0253 v1 | Crop Circles | Event | Common |
□ | XF96-0254 v1 | Langly | Event | Common |
□ | XF96-0255 v1 | Expedite Request For Resources | Event | Uncommon |
□ | XF96-0256 v1 | Paperwork | Event | Uncommon |
□ | XF96-0257 v1 | Unexplainable Time Loss | Event | Rare |
□ | XF96-0258 v1 | Clone | Event | Uncommon |
□ | XF96-0259 v1 | Suspect Description | Event | Uncommon |
□ | XF96-0260 v1 | Smoke Screen | Event | Uncommon |
□ | XF96-0261 v1 | Dark Forces Align | Event | Rare |
□ | XF96-0262 v1 | Computer Access Denied | Event | Rare |
□ | XF96-0263 v1 | Improved Channels | Event | Uncommon |
□ | XF96-0264 v1 | The Erlenmeyer Flask | Event | Rare |
□ | XF96-0265 v1 | Krycekthe Double Agent | Event | Rare |
□ | XF96-0266 v1 | Spying Mission | Event | Uncommon |
□ | XF96-0267 v1 | Authorized Access Only | Event | Rare |
□ | XF96-0268 v1 | Equipment Malfunction | Event | Uncommon |
□ | XF96-0269 v1 | The Local Law Enforcement Are Uncooperative | Event | Uncommon |
□ | XF96-0270 v1 | The Lone Gunmen | Event | Ultra-Rare |
□ | XF96-0271 v1 | Alien Discretion | Event | Rare |
□ | XF96-0272 v1 | Fingernail Scrapings | Event | Common |
□ | XF96-0273 v1 | Trust No One | Event | Rare |
□ | XF96-0274 v1 | Lula Phillips | Event | Rare |
□ | XF96-0275 v1 | No Place Is Safe | Event | Rare |
□ | XF96-0276 v1 | Blackmail | Event | Rare |
□ | XF96-0277 v1 | Dissection | Event | Uncommon |
□ | XF96-0278 v1 | Hack into Government Files | Event | Rare |
□ | XF96-0279 v1 | Application for F.B.I. Resources Approved | Event | Rare |
□ | XF96-0280 v1 | Expert Briefing | Event | Common |
□ | XF96-0281 v1 | Access Personnel Files | Event | Common |
□ | XF96-0282 v1 | Hard Evidence | Event | Common |
□ | XF96-0283 v1 | Relentless Pursuit | Event | Common |
□ | XF96-0284 v1 | Counterintelligence Measures | Event | Ultra-Rare |
□ | XF96-0285 v1 | Deductive Reasoning | Event | Rare |
□ | XF96-0286 v1 | Grid Pattern Search | Event | Rare |
□ | XF96-0287 v1 | Driving | Event | Uncommon |
□ | XF96-0288 v1 | In-Service Training | Event | Common |
□ | XF96-0289 v1 | Rejuvenating Caves | Event | Uncommon |
□ | XF96-0290 v1 | Alien Experimentation | Event | Rare |
□ | XF96-0291 v1 | Hidden Grave | Event | Uncommon |
□ | XF96-0292 v1 | Trap | Event | Uncommon |
□ | XF96-0293 v1 | X | Event | Ultra-Rare |
□ | XF96-0294 v1 | Assigned to the X-Files | Event | Rare |
□ | XF96-0295 v1 | Plague of Locusts | Event | Rare |
□ | XF96-0296 v1 | X-Files Research | Event | Common |
□ | XF96-0297 v1 | A Friend in the FBI | Event | Rare |
□ | XF96-0298 v1 | Written Report | Event | Common |
□ | XF96-0299 v1 | Government Mindwipe Serum | Event | Uncommon |
□ | XF96-0300 v1 | Travel Arrangements | Event | Common |
□ | XF96-0301 v1 | Decoy | Event | Uncommon |
□ | XF96-0302 v1 | Autopsy | Event | Uncommon |
□ | XF96-0303 v1 | Evasive Maneuvers | Event | Rare |
□ | XF96-0304 v1 | Frohike | Event | Rare |
□ | XF96-0305 v1 | Agent Reggie Purdue Found Strangled | Event | Rare |
□ | XF96-0306 v1 | Road Hazard | Event | Uncommon |
□ | XF96-0307 v1 | Core Training | Event | Common |
□ | XF96-0308 v1 | Samuel Hartley | Event | Rare |
□ | XF96-0309 v1 | True Grit | Event | Rare |
□ | XF96-0310 v1 | Decreased Workload | Event | Uncommon |
□ | XF96-0311 v1 | Laptop Computer | Equipment | Uncommon |
□ | XF96-0312 v1 | Gas Chromatograph | Equipment | Common |
□ | XF96-0313 v1 | Wire-Tap | Equipment | Common |
□ | XF96-0314 v1 | Binoculars | Equipment | Common |
□ | XF96-0315 v1 | Medi-Kit | Equipment | Rare |
□ | XF96-0316 v1 | Kevlar Vest | Equipment | Uncommon |
□ | XF96-0317 v1 | Glock 19 Semi-Automatic Pistol | Equipment | Uncommon |
□ | XF96-0318 v1 | High Resolution Camera | Equipment | Common |
□ | XF96-0319 v1 | High-Powered Flashlight | Equipment | Uncommon |
□ | XF96-0320 v1 | Government Car | Equipment | Common |
□ | XF96-0321 v1 | Knife | Equipment | Common |
□ | XF96-0322 v1 | Taped Intelligence | Equipment | Rare |
□ | XF96-0323 v1 | Walther PPK 7.65 Hold Out Weapon | Equipment | Uncommon |
□ | XF96-0324 v1 | Geiger Counter | Equipment | Uncommon |
□ | XF96-0325 v1 | Hospital Crash Cart | Equipment | Rare |
□ | XF96-0326 v1 | Cellular Phone | Equipment | Rare |
□ | XF96-0327 v1 | Symbol of Faith | Equipment | Rare |
□ | XF96-0328 v1 | Electron Emission Microscope | Equipment | Common |
□ | XF96-0329 v1 | Shotgun | Equipment | Rare |
□ | XF96-0330 v1 | Mini-14 Assault Rifle | Equipment | Uncommon |
□ | XF96-0331 v1 | Mojo Bag | Equipment | Uncommon |
□ | XF96-0332 v1 | Lie Detector | Equipment | Common |
□ | XF96-0333 v1 | Slithers In The Night | Adversary | Fixed |
□ | XF96-0334 v1 | Alien Harvester | Adversary | Rare |
□ | XF96-0335 v1 | Hunter in the Dark | Adversary | Fixed |
□ | XF96-0336 v1 | Crew-Cut Man | Adversary | Uncommon |
□ | XF96-0337 v1 | Alien Bounty Hunter | Adversary | Rare |
□ | XF96-0338 v1 | The Host Attacks | Adversary | Rare |
□ | XF96-0339 v1 | Pvt. McAlpinZombie | Adversary | Fixed |
□ | XF96-0340 v1 | Good PeopleGood Food | Adversary | Uncommon |
□ | XF96-0341 v1 | The Sandman | Adversary | Uncommon |
□ | XF96-0342 v1 | Abduction | Adversary | Rare |
□ | XF96-0343 v1 | Squeeze | Adversary | Uncommon |
□ | XF96-0344 v1 | The Psychotic Attack | Adversary | Fixed |
□ | XF96-0345 v1 | The Mechanic | Adversary | Uncommon |
□ | XF96-0346 v1 | Darkness Falls | Adversary | Uncommon |
□ | XF96-0347 v1 | Suppressed Fury | Adversary | Fixed |
□ | XF96-0348 v1 | Living Machine | Adversary | Uncommon |
□ | XF96-0349 v1 | Operation Falcon Blue Berets | Adversary | Rare |
□ | XF96-0350 v1 | Pheromone-Induced Psychosis | Adversary | Uncommon |
□ | XF96-0351 v1 | Deadly Blur | Adversary | Uncommon |
□ | XF96-0352 v1 | The Manitou Stalks His Prey | Adversary | Rare |
□ | XF96-0353 v1 | Poltergeist Attack | Adversary | Fixed |
□ | XF96-0354 v1 | Kiss Of The Vampire | Adversary | Rare |
The X-Files CCG: 2nd Edition – The Truth is Out There
Card No. | Card Name | Type | Rarity | Distribution | |
---|---|---|---|---|---|
□ | XF97-0001 v2 | Aura of Invulnerability | Combat | Uncommon | |
□ | XF97-0002 v2 | First Aid | Combat | Common | |
□ | XF97-0003 v2 | Face-Off | Combat | Uncommon | |
□ | XF97-0004 v2 | Rending Claws | Combat | Uncommon | |
□ | XF97-0005 v2 | Fast Strike | Combat | Rare | |
□ | XF97-0006 v2 | Sneak Attack | Combat | Rare | |
□ | XF97-0007 v2 | Ambush | Combat | Common | |
□ | XF97-0008 v2 | Kick | Combat | Common | |
□ | XF97-0009 v2 | Gun Jammed | Combat | Common | |
□ | XF97-0010 v2 | Hide | Combat | Common | |
□ | XF97-0011 v2 | Dodge | Combat | Uncommon | |
□ | XF97-0012 v2 | Nerve Strike | Combat | Rare | |
□ | XF97-0013 v2 | Webbed | Combat | Rare | |
□ | XF97-0014 v2 | Vicious Fangs | Combat | Uncommon | |
□ | XF97-0015 v2 | Spin Kick | Combat | Rare | |
□ | XF97-0016 v2 | Mind Control | Combat | Rare | |
□ | XF97-0017 v2 | Alien Stealth Technology | Combat | Uncommon | |
□ | XF97-0018 v2 | Block And Attack | Combat | Rare | |
□ | XF97-0019 v2 | Block | Combat | Uncommon | |
□ | XF97-0020 v2 | Body Armor | Combat | Uncommon | |
□ | XF97-0021 v2 | Disarm | Combat | Rare | |
□ | XF97-0022 v2 | Running Gun Battle | Combat | Uncommon | |
□ | XF97-0023 v2 | Fascination | Combat | Uncommon | |
□ | XF97-0024 v2 | Internal Bleeding | Combat | Uncommon | |
□ | XF97-0025 v2 | Covering Fire | Combat | Uncommon | |
□ | XF97-0026 v2 | No Way Out | Combat | Uncommon | |
□ | XF97-0027 v2 | Hard Punch | Combat | Common | |
□ | XF97-0028 v2 | Choke Hold | Combat | Rare | |
□ | XF97-0029 v2 | Fast Draw | Combat | Rare | |
□ | XF97-0030 v2 | Watch Out! | Combat | Uncommon | |
□ | XF97-0031 v2 | Hit and Run | Combat | Uncommon | |
□ | XF97-0032 v2 | Handcuff | Combat | Rare | |
□ | XF97-0033 v2 | Illusionary Foe | Combat | Rare | |
□ | XF97-0034 v2 | Run For It! | Combat | Uncommon | |
□ | XF97-0035 v2 | Terminal Damage | Combat | Rare | |
□ | XF97-0036 v2 | Flaming Wall | Combat | Uncommon | |
□ | XF97-0037 v2 | Massive Internal Damage | Combat | Uncommon | |
□ | XF97-0038 v2 | Semi-Jacketed Hollow Points | Combat | Uncommon | |
□ | XF97-0039 v2 | Stunning Blow | Combat | Uncommon | |
□ | XF97-0040 v2 | Take Cover! | Combat | Uncommon | |
□ | XF97-0041 v2 | Energy Strike | Combat | Rare | |
□ | XF97-0042 v2 | Gibsonton, FL | Site | Fixed | Fixed-6 |
□ | XF97-0043 v2 | Excelsis Dei Convalescent Home, Worcester MA | Site | Uncommon | |
□ | XF97-0044 v2 | Broad Street, Philadelphia PA | Site | Common | Starter-6 |
□ | XF97-0045 v2 | Ellens Air Base ID | Site | Uncommon | Starter-4 |
□ | XF97-0046 v2 | Coastal Northwest Oregon | Site | Fixed | Fixed-6 |
□ | XF97-0047 v2 | Olympic National Forest WA | Site | Common | Starter-4 |
□ | XF97-0048 v2 | Arlington VA. | Site | Fixed | Fixed-6 |
□ | XF97-0049 v2 | Lake Okobogee, Campsite #53, Sioux City IA | Site | Fixed | Fixed-6 |
□ | XF97-0050 v2 | Newark, NJ | Site | Fixed | Fixed-10 |
□ | XF97-0051 v2 | Central Prison, Raleigh NC | Site | Uncommon | |
