| | Card Name | Deck | Type | Ed. |
| □ | 1 | Brotherhood Magic | Blue | Magic | LE |
| □ | 2 | Brotherhood Magic | Red | Magic | LE |
| □ | 3 | Brotherhood Magic | Yellow | Magic | LE |
| □ | 4 | Brotherhood Magic | Green | Magic | LE |
| □ | 5 | Brotherhood Blue | each | Blue | LE |
| □ | 6 | Brotherhood Blue | each | Blue | LE |
| □ | 7 | Brotherhood Blue | each | Blue | LE |
| □ | 8 | Brotherhood Blue | each | Blue | LE |
| □ | 9 | Andor the Traitor | Green | Blue | LE |
| □ | 10 | Arnaldo | Blue | Blue | LE |
| □ | 11 | Beast of Groth | Green | Blue | LE |
| □ | 12 | Bowman of Valdor | Blue | Blue | LE |
| □ | 13 | Canon | Yellow | Blue | LE |
| □ | 14 | Claust's Pact | Blue | Blue | LE |
| □ | 15 | Corsairs | Blue | Blue | LE |
| □ | 16 | Cosmic Ray | Green | Blue | LE |
| □ | 17 | Curse of Salmander | Green | Blue | LE |
| □ | 18 | Curse of Sarnath | Red | Blue | LE |
| □ | 19 | Falcon | Red | Blue | LE |
| □ | 20 | Fire Armour | Blue | Blue | LE |
| □ | 21 | Freya | Yellow | Blue | LE |
| □ | 22 | Glacier Tribe | Yellow | Blue | LE |
| □ | 23 | Guardian of Stone | Green | Blue | LE |
| □ | 24 | Gudrun | Green | Blue | LE |
| □ | 25 | Hank of Holligen | Blue | Blue | LE |
| □ | 26 | Hypnosis | Yellow | Blue | LE |
| □ | 27 | Indians | Red | Blue | LE |
| □ | 28 | Kensay | Red | Blue | LE |
| □ | 29 | Magic Smoke | Yellow | Blue | LE |
| □ | 30 | Mammoth Tribe | Green | Blue | LE |
| □ | 31 | Marine Monster | Green | Blue | LE |
| □ | 32 | Mercenary | Yellow | Blue | LE |
| □ | 33 | Nessers | Blue | Blue | LE |
| □ | 34 | Nicomedes | Yellow | Blue | LE |
| □ | 35 | Phantom | Blue | Blue | LE |
| □ | 36 | Power Sorcery | Blue | Blue | LE |
| □ | 37 | Princess of Osberg | Blue | Blue | LE |
| □ | 38 | Rock Serpents | Yellow | Blue | LE |
| □ | 39 | Roser's Witchcraft | Green | Blue | LE |
| □ | 40 | Royal Blessing | Red | Blue | LE |
| □ | 41 | Saeta | Red | Blue | LE |
| □ | 42 | Shield | Red | Blue | LE |
| □ | 43 | Sidhe's Tumulus | Blue | Blue | LE |
| □ | 44 | Sleep Spell | Blue | Blue | LE |
| □ | 45 | Spy | Blue | Blue | LE |
| □ | 46 | Sword Block | Green | Blue | LE |
| □ | 47 | Unicor | Yellow | Blue | LE |
| □ | 48 | Wood Nymphs | Yellow | Blue | LE |
| □ | 49 | Zaida | Yellow | Blue | LE |
| □ | 50 | Brotherhood Green | each | Green | LE |
| □ | 51 | Brotherhood Green | each | Green | LE |
| □ | 52 | Brotherhood Green | each | Green | LE |
| □ | 53 | Brotherhood Green | each | Green | LE |
| □ | 54 | Armour | Green | Green | LE |
| □ | 55 | Balls of Fire | Blue | Green | LE |
| □ | 56 | Brunhild Moonray | Red | Green | LE |
| □ | 57 | Dominion Thunderbolt | Blue | Green | LE |
| □ | 58 | Explorers | Yellow | Green | LE |
| □ | 59 | Faintness | Yellow | Green | LE |
| □ | 60 | Flying Dragons | Red | Green | LE |
| □ | 61 | Gnomers | Green | Green | LE |
| □ | 62 | Grizzly | Red | Green | LE |
| □ | 63 | Guardian of the Green Sphere | Red | Green | LE |
| □ | 64 | Heavy Crossbow | Blue | Green | LE |
| □ | 65 | Huge Cat | Blue | Green | LE |
| □ | 66 | Igneous Explosion | Red | Green | LE |
| □ | 67 | Insector Monks | Red | Green | LE |
| □ | 68 | Leviathan of the Pool | Yellow | Green | LE |
| □ | 69 | Levitation | Green | Green | LE |
| □ | 70 | Lionlike Siren | Red | Green | LE |
| □ | 71 | Mercenary | Green | Green | LE |
| □ | 72 | Merlak | Blue | Green | LE |
| □ | 73 | Mimicry | Blue | Green | LE |
| □ | 74 | Mordia | Blue | Green | LE |
| □ | 75 | Necrofers | Blue | Green | LE |
| □ | 76 | Power in the Shadows | Red | Green | LE |
| □ | 77 | Power of BAAL | Green | Green | LE |
| □ | 78 | Protection Medallion | Yellow | Green | LE |
| □ | 79 | Sargan | Green | Green | LE |
| □ | 80 | Storm | Red | Green | LE |
| □ | 81 | Strength of a Giant | Yellow | Green | LE |
| □ | 82 | Sword of Aramian | Blue | Green | LE |
| □ | 83 | Wings of Eolos | Blue | Green | LE |
| □ | 84 | Brotherhood Red | each | Red | LE |
| □ | 85 | Brotherhood Red | each | Red | LE |
| □ | 86 | Brotherhood Red | each | Red | LE |
| □ | 87 | Brotherhood Red | each | Red | LE |
| □ | 88 | Antiflight | Yellow | Red | LE |
| □ | 89 | Battleviper Sword | Green | Red | LE |
| □ | 90 | Collapse | Yellow | Red | LE |
| □ | 91 | Curse of Athanor | Blue | Red | LE |
| □ | 92 | Dragon Protection | Red | Red | LE |
| □ | 93 | Dragon's Breath | Blue | Red | LE |
| □ | 94 | Guardian of Hell | Green | Red | LE |
| □ | 95 | Heavy Crossbow | Green | Red | LE |
| □ | 96 | Incendiary Arrows | Red | Red | LE |
| □ | 97 | Keren | Blue | Red | LE |
| □ | 98 | Knight of Valadia | Red | Red | LE |
| □ | 99 | Knight of Vartari | Blue | Red | LE |
| □ | 100 | Labyrinthine Shadows | Green | Red | LE |
| □ | 101 | Malefactors | Green | Red | LE |
| □ | 102 | Mercenary | Red | Red | LE |
| □ | 103 | Niborg | Yellow | Red | LE |
| □ | 104 | Niclaus Alcainus | Green | Red | LE |
| □ | 105 | Norhild the Red | Green | Red | LE |
| □ | 106 | Red Paladin | Blue | Red | LE |
| □ | 107 | Skeleopterus | Yellow | Red | LE |
| □ | 108 | Skullsplitter Axe | Yellow | Red | LE |
| □ | 109 | Strength Potion | Red | Red | LE |
| □ | 110 | Tanya | Green | Red | LE |
| □ | 111 | The Jaws | Red | Red | LE |
| □ | 112 | Thrutgellmir | Red | Red | LE |
| □ | 113 | Vorodin | Yellow | Red | LE |
| □ | 114 | Wandering Hand | Blue | Red | LE |
| □ | 115 | Brotherhood Black | each | Black | LE |
| □ | 116 | Brotherhood Black | each | Black | LE |
| □ | 117 | Brotherhood Black | each | Black | LE |
| □ | 118 | Brotherhood Black | each | Black | LE |
| □ | 119 | Aharoon the One-eyed | Green | Black | LE |
| □ | 120 | Aruspices | Green | Black | LE |
| □ | 121 | Askhari | Red | Black | LE |
| □ | 122 | Assault | Green | Black | LE |
| □ | 123 | Basabel the Dark | Yellow | Black | LE |
| □ | 124 | Chaotic Mask | Red | Black | LE |
| □ | 125 | Claust | Green | Black | LE |
| □ | 126 | Curse of Aiolos | Yellow | Black | LE |
| □ | 127 | Dragon Madness | Red | Black | LE |
| □ | 128 | Dromers | Red | Black | LE |
| □ | 129 | Drummers of Panic | Green | Black | LE |
| □ | 130 | Egroj D'Amesti | Red | Black | LE |
| □ | 131 | Explosion | Red | Black | LE |
| □ | 132 | Full Moon | Yellow | Black | LE |
| □ | 133 | Giant Fly | Red | Black | LE |
| □ | 134 | Helmet | Yellow | Black | LE |
| □ | 135 | Incantation of Fury | Green | Black | LE |
| □ | 136 | Insector King | Green | Black | LE |
| □ | 137 | Insectors | Blue | Black | LE |
| □ | 138 | Journey in Time and Space | Red | Black | LE |
| □ | 139 | Komorr | Green | Black | LE |
| □ | 140 | Krull the Gigantic Spider | Yellow | Black | LE |
| □ | 141 | Lycanthrope | Green | Black | LE |
| □ | 142 | Nosferatu | Blue | Black | LE |
| □ | 143 | Pack of Mangy Hounds | Red | Black | LE |
| □ | 144 | Patrizzia | Yellow | Black | LE |
| □ | 145 | Raising the Dead | Yellow | Black | LE |
| □ | 146 | Reinarz | Yellow | Black | LE |
| □ | 147 | Riders of Chaos | Red | Black | LE |
| □ | 148 | Skeleton | Yellow | Black | LE |
| □ | 149 | Spider's Web | Blue | Black | LE |
| □ | 150 | Torghest the Black | Blue | Black | LE |
| □ | 151 | Ulrik | Yellow | Black | LE |
| □ | 152 | Wolf | Yellow | Black | LE |
| □ | 163 | Magic Brotherhood | | Magic | ME |
| □ | 164 | Blue Ritual | | Blue | ME |
| □ | 165 | Creature of Trull | | Blue | ME |
| □ | 166 | Dragon's Strength | | Blue | ME |
| □ | 167 | Duke of Velenor | | Blue | ME |
| □ | 168 | Errant Dragon | | Blue | ME |
| □ | 169 | Explosion | | Blue | ME |
| □ | 170 | Hafayer the Blue | | Blue | ME |
| □ | 171 | Invisibility | | Blue | ME |
| □ | 172 | Invocation of Senya | | Blue | ME |
| □ | 173 | Mercenary | | Blue | ME |
| □ | 174 | North Wind | | Blue | ME |
| □ | 175 | Northern Archer | | Blue | ME |
| □ | 176 | Royu | | Blue | ME |
| □ | 177 | Spanderg | | Blue | ME |
| □ | 178 | Steppe Warriors | | Blue | ME |
| □ | 179 | Stratoss | | Blue | ME |
| □ | 180 | Sybila | | Blue | ME |
| □ | 181 | Triton | | Blue | ME |
| □ | 182 | Assasin of Ulm | | Green | ME |
| □ | 183 | Assasins of Unkalist | | Green | ME |
| □ | 184 | Bony Wall | | Green | ME |
| □ | 185 | Cyclops | | Green | ME |
| □ | 186 | East Wind | | Green | ME |
| □ | 187 | Fairies of Nirvanien | | Green | ME |
| □ | 188 | Fairy | | Green | ME |
| □ | 189 | Flight | | Green | ME |
| □ | 190 | Golden Medallion | | Green | ME |
| □ | 191 | Greyndar | | Green | ME |
| □ | 192 | Lightning Streak | | Green | ME |
| □ | 193 | O'shillian | | Green | ME |
| □ | 194 | Page to the Fairies | | Green | ME |
| □ | 195 | Rugen | | Green | ME |
| □ | 196 | Rugendall | | Green | ME |
| □ | 197 | Rutger | | Green | ME |
| □ | 198 | Savage | | Green | ME |
| □ | 199 | Sorcery of Discord | | Green | ME |
| □ | 200 | Suargo | | Green | ME |
| □ | 201 | The Night-watchman | | Green | ME |
| □ | 202 | Tiger's Strength | | Green | ME |
| □ | 203 | Volcanic Eruption | | Green | ME |
| □ | 204 | Wailing Cavern | | Green | ME |
| □ | 205 | White Dragon | | Green | ME |
| □ | 206 | Young Dragon | | Green | ME |
| □ | 207 | Apocalyptic Apparition | | Red | ME |
| □ | 208 | Armour of Greyndar | | Red | ME |
| □ | 209 | Arrow | | Red | ME |
| □ | 210 | Barbarian Rider | | Red | ME |
| □ | 211 | Frozen Desert Crater | | Red | ME |
| □ | 212 | Ghunther | | Red | ME |
| □ | 213 | Imperial sceptre | | Red | ME |
| □ | 214 | Kan-Li | | Red | ME |
| □ | 215 | Krimbar The Old | | Red | ME |
| □ | 216 | Landslide | | Red | ME |
| □ | 217 | Mirror of Death | | Red | ME |
| □ | 218 | Mortal Impact | | Red | ME |
| □ | 219 | Noray | | Red | ME |
| □ | 220 | Reisa | | Red | ME |
| □ | 221 | Resurrection Potion | | Red | ME |
| □ | 222 | South Wind | | Red | ME |
| □ | 223 | The Druid | | Red | ME |
| □ | 224 | Tornar The Wretched | | Red | ME |
| □ | 225 | Vadar | | Red | ME |
| □ | 226 | Xenia | | Red | ME |
| □ | 227 | Back to Hell | | Black | ME |
| □ | 228 | Blood Rite | | Black | ME |
| □ | 229 | Cannon | | Black | ME |
| □ | 230 | Dagon | | Black | ME |
| □ | 231 | Dark Curse | | Black | ME |
| □ | 232 | Demon of the Black Bog | | Black | ME |
| □ | 233 | Elves | | Black | ME |
| □ | 234 | Funll Moon | | Black | ME |
| □ | 235 | Gargol | | Black | ME |
| □ | 236 | Hierophant | | Black | ME |
| □ | 237 | Kraker | | Black | ME |
| □ | 238 | Malatesta | | Black | ME |
| □ | 239 | Mercenary | | Black | ME |
| □ | 240 | Mohn | | Black | ME |
| □ | 241 | Mordikai | | Black | ME |
| □ | 242 | Nejesterg | | Black | ME |
| □ | 243 | Putrefaction | | Black | ME |
| □ | 244 | Sea Demons | | Black | ME |
| □ | 245 | Slaverg | | Black | ME |
| □ | 246 | Targol | | Black | ME |
| □ | 247 | The Beast | | Black | ME |
| □ | 248 | The Devourer | | Black | ME |
| □ | 249 | Torngt the Condemned | | Black | ME |
| □ | 250 | West Wind | | Black | ME |
| □ | 251 | Xabbatha | | Black | ME |
| □ | 252 | Yadoi | | Black | ME |
Notice! Due to a re-modelling of our space, all our inventory currently is packed up. You can place an order, but shipping can take a couple of weeks.