I had a hard time figuring out prices and rarities for this old CCG, I ended up using various sources to compile my own list.
Sources used:
- http://www.ccg-singles.com/index.php?main_page=product_info&cPath=35_74&products_id=10839
- https://www.gwaihir.net/singles.php
- http://www.ebay.com/gds/Middle-Earth-CCG-Rarity-List-The-Wizards-/10000000004212041/g.html
- http://www.colleccards.com/ListeMEccgAng.en.htm#section5
- https://www.boardgamegeek.com/filepage/62447/error/expired/playeraid-challenge-decks
- http://www.categoryonegames.com/catalog/middle_earth/456
I used these sources to compile the card list and figure out rarities. I calculated the prices of the cards by taking the average prices of these sources, and using ended/sold listings from eBay.
If you’re not sure what expansion your cards are from, you can check our Middle Earth expansion guide, also on Vintage CCG
Middle Earth CCG Priceguide |
||||
The Wizards – Unlimited Edition – Blue Border |
||||
Card Name | Rarity | Price in EUR | ||
Adrazar | Fixed | 0.60 | ||
Alatar | Fixed | 1.20 | ||
Annalena | Fixed | € 0,40 | ||
Aragorn II | Fixed | 1.00 | ||
Bag End | Fixed | 0.40 | ||
Bandit Lair | Fixed | 0.40 | ||
Bard Bowman | Fixed | 0.40 | ||
Barrow-downs | Fixed | 0.80 | ||
Beorn | Fixed | 1.00 | ||
Beorn’s House | Fixed | 1.00 | ||
Beornings | Fixed | 0.60 | ||
Beregond | Fixed | 0.60 | ||
Boromir II | Fixed | 0.60 | ||
Celeborn | Fixed | € 1,03 | ||
Doors of Night | Fixed | 0.25 | ||
Dunlendings | Fixed | 0.60 | ||
Dunnish Clan-hold | Fixed | 0.80 | ||
Edhellond | Fixed | 0.25 | ||
Edoras | Fixed | 1.25 | ||
Elladan | Fixed | 0.60 | ||
Elrohir | Fixed | 0.60 | ||
Ents of Fangorn | Fixed | 0.60 | ||
Erkenbrand | Fixed | 0.60 | ||
Faramir | Fixed | 0.70 | ||
Gandalf | Fixed | 1.20 | ||
Gates of Morning | Fixed | 0.25 | ||
Gildor Inglorion | Fixed | 0.60 | ||
Gimli | Fixed | 0.80 | ||
Glorfindel II | Fixed | 1.00 | ||
Goblin-gate | Fixed | 0.40 | ||
Grey Havens | Fixed | 0.25 | ||
Henneth Annûn | Fixed | 1.00 | ||
Iron Hill Dwarf-hold | Fixed | 1.00 | ||
Iron Hill Dwarves | Fixed | 0.60 | ||
Isengard | Fixed | 0.40 | ||
Kíli | Fixed | 0.40 | ||
Lórien | Fixed | 0.25 | ||
Men of Anórien | Fixed | 0.60 | ||
Minas Tirith | Fixed | 0.40 | ||
Moria | Fixed | 0.35 | ||
Mount Gram | Fixed | 0.40 | ||
Pallando | Fixed | 1.20 | ||
Peath | Fixed | 0.60 | ||
Radagast | Fixed | 1.20 | ||
Rangers of Ithilien | Fixed | 0.70 | ||
Rangers of the North | Fixed | 0.70 | ||
Rhosgobel | Fixed | 0.40 | ||
Riders of Rohan | Fixed | 0.60 | ||
Rivendell | Fixed | 0.25 | ||
Robin Smallburrow | Fixed | 0.40 | ||
Ruined Signal Tower | Fixed | 0.40 | ||
Saruman | Fixed | € 1,20 | ||
The Lonely Mountain | Fixed | 0.40 | ||
The Wind Throne | Fixed | 0.35 | ||
Théoden | Fixed | 0.80 | ||
Thranduil | Fixed | 1.00 | ||
Thranduil’s Halls | Fixed | 1.00 | ||
Tower Guard of Minas Tirith | Fixed | 0.60 | ||
Weathertop | Fixed | 0.35 | ||
Wellinghall | Fixed | 1.25 | ||
Wood-elves | Fixed | 0.60 | ||
Agburanar | Rare | 3.00 | ||
Akhôrahil | Rare | 4.00 | ||
Army of the Dead | Rare | 3.25 | ||
Bane of the Ithil-stone | Rare | 4.00 | ||
Carn Dûm | Rare | 3.75 | ||
Círdan | Rare | 4.00 | ||
Cirith Ungol | Rare | 3.25 | ||
Clear Skies | Rare | 2.50 | ||
Clouds | Rare | 2.50 | ||
Daelomin | Rare | 3.00 | ||
Denethor II | Rare | 3.25 | ||
Dol Guldur | Rare | 3.50 | ||
Dwar of Waw | Rare | 4.00 | ||
Dwarven Ring of Barin’s Tribe | Rare | 2.30 | ||
Dwarven Ring of Bávor’s Tribe | Rare | 2.30 | ||
Dwarven Ring of Drúin’s Tribe | Rare | 2.30 | ||
Dwarven Ring of Durin’s Tribe | Rare | 3.00 | ||
Dwarven Ring of Dwálin’s Tribe | Rare | 2.30 | ||
Easterling Camp | Rare | 3.00 | ||
Easterlings | Rare | 2.50 | ||
Elf-song | Rare | 3.50 | ||
Fair Sailing | Rare | 2.30 | ||
Fair Travels in Dark-domains | Rare | 2.50 | ||
Fair Travels in Free-domains | Rare | 2.50 | ||
Favor of the Valar | Rare | 2.50 | ||
Fell Turtle | Rare | 3.25 | ||
Galva | Rare | 2.50 | ||
Gollum’s Fate | Rare | 3.20 | ||
Great Ship | Rare | 2.70 | ||
Haldalam | Rare | 2.50 | ||
Hiding | Rare | 2.75 | ||
Hoarmûrath of Dír | Rare | 4.00 | ||
Hobbits | Rare | 3.25 | ||
Indûr Dawndeath | Rare | 4.25 | ||
Isles of the Dead that Live | Rare | 2.75 | ||
Khamûl the Easterling | Rare | 5.00 | ||
Leucaruth | Rare | 3.25 | ||
Lost at Sea | Rare | 2.50 | ||
Lost in Dark-domains | Rare | 2.50 | ||
Lucky Search | Rare | 2.70 | ||
Minas Morgul | Rare | 2.75 | ||
Morannon | Rare | 2.50 | ||
Morgul-horse | Rare | 3.20 | ||
Morgul-knife | Rare | 2.50 | ||
Mûmak (Oliphant) | Rare | 3.25 | ||
Palantír of Amon Sûl | Rare | 3.25 | ||
Palantír of Annúminas | Rare | 3.00 | ||
Palantír of Osgiliath | Rare | 3.25 | ||
Paths of the Dead | Rare | 3.00 | ||
Pûkel-men | Rare | 2.50 | ||
Ren the Unclean | Rare | 4.50 | ||
Return of the King | Rare | 2.70 | ||
Rogrog | Rare | 2.30 | ||
Roäc the Raven | Rare | 3.25 | ||
Sacrifice of Form | Rare | 4.50 | ||
Secret Entrance | Rare | 2.50 | ||
Shelob | Rare | 3.50 | ||
Shelob’s Lair | Rare | 2.50 | ||
Silent Watcher | Rare | 2.50 | ||
Skinbark | Rare | 3.25 | ||
Smaug | Rare | 4.00 | ||
Southron Oasis | Rare | 3.75 | ||
Southrons | Rare | 2.50 | ||
Stone of Erech | Rare | 2.30 | ||
Stone-circle | Rare | 2.50 | ||
Storms of Ossë | Rare | 2.50 | ||
The Balance of Things | Rare | 2.80 | ||
The Great Goblin | Rare | 2.50 | ||
The Mithril-coat | Rare | 2.70 | ||
The One Ring | Rare | 14.00 | ||
The Pale Sword | Rare | 2.75 | ||
The Precious | Rare | 2.50 | ||
The Stones | Rare | 3.00 | ||
The White Tree | Rare | 3.25 | ||
The Will of the Ring | Rare | 2.50 | ||
Thorin II | Rare | 4.25 | ||
Tolfalas | Rare | 2.50 | ||
Tom Bombadil | Rare | 3.50 | ||
Ûvatha the Horseman | Rare | 5.00 | ||
Variag Camp | Rare | 3.25 | ||
Variags of Khand | Rare | 2.50 | ||
Vygavril | Rare | 2.50 | ||
Witch-king of Angmar | Rare | 4.50 | ||
Wizard’s Fire | Rare | 3.00 | ||
Wizard’s Voice | Rare | 2.70 | ||
Words of Power and Terror | Rare | 2.50 | ||
Woses of Old Pûkel-land | Rare | 2.50 | ||
“Bert” (Bûrat) | Uncommon | € 0,40 | ||
“Tom” (Tûma) | Uncommon | € 0,40 | ||
“William” (Wûluag) | Uncommon | € 0,40 | ||
Align Palantír | Uncommon | 0.40 | ||
Anborn | Uncommon | 0.40 | ||
Arinmîr | Uncommon | 0.40 | ||
Athelas | Uncommon | 0.40 | ||
Awaken the Earth’s Fire | Uncommon | 0.40 | ||
Balin | Uncommon | 0.40 | ||
Barliman Butterbur | Uncommon | 0.40 | ||
Barrow-wight | Uncommon | 0.40 | ||
Beretar | Uncommon | 0.40 | ||
Bergil | Uncommon | 0.40 | ||
Bill the Pony | Uncommon | 0.40 | ||
Blue Mountain Dwarves | Uncommon | 0.40 | ||
Bombur | Uncommon | 0.40 | ||
Book of Mazarbul | Uncommon | 0.40 | ||
Bridge | Uncommon | 0.40 | ||
Call of the Sea | Uncommon | 0.40 | ||
Caves of Ûlund | Uncommon | 0.40 | ||
Corsairs of Umbar | Uncommon | 0.40 | ||
Cracks of Doom | Uncommon | 0.40 | ||
Damrod | Uncommon | 0.40 | ||
Dancing Spire | Uncommon | 0.40 | ||
Dead Marshes | Uncommon | 0.40 | ||
Dimrill Dale | Uncommon | 0.40 | ||
Dori | Uncommon | 0.40 | ||
Dragon’s Desolation | Uncommon | 0.40 | ||
Drowning Seas | Uncommon | 0.40 | ||
Durin’s Axe | Uncommon | 0.40 | ||
Dwarven Ring of Thélor’s Tribe | Uncommon | 0.40 | ||
Dwarven Ring of Thrár’s Tribe | Uncommon | 0.40 | ||
Earth of Galadriel’s Orchard | Uncommon | 0.40 | ||
Ent-draughts | Uncommon | 0.40 | ||
Éomer | Uncommon | 0.40 | ||
Éowyn | Uncommon | 0.40 | ||
Fíli | Uncommon | 0.40 | ||
Fog | Uncommon | 0.40 | ||
Gamling the Old | Uncommon | 0.40 | ||
Ghân-buri-Ghân | Uncommon | 0.40 | ||
Glamdring | Uncommon | 0.40 | ||
Glittering Caves | Uncommon | 0.40 | ||
Glóin | Uncommon | 0.40 | ||
Goldberry | Uncommon | 0.40 | ||
Gollum | Uncommon | 0.40 | ||
Great-shield of Rohan | Uncommon | 0.40 | ||
Halbarad | Uncommon | 0.40 | ||
Haldir | Uncommon | 0.40 | ||
Hillmen | Uncommon | 0.40 | ||
Himring | Uncommon | 0.40 | ||
Imrahil | Uncommon | 0.40 | ||
Irerock | Uncommon | 0.40 | ||
Knights of Dol Amroth | Uncommon | 0.40 | ||
Lapse of Will | Uncommon | 0.40 | ||
Leaflock | Uncommon | 0.40 | ||
Legolas | Uncommon | 0.40 | ||
Lesser Ring | Uncommon | 0.40 | ||
Lossoth | Uncommon | 0.40 | ||
Lure of Creation | Uncommon | 0.40 | ||
Mablung | Uncommon | 0.40 | ||
Magic Ring of Courage | Uncommon | 0.40 | ||
Magic Ring of Lore | Uncommon | 0.40 | ||
Magic Ring of Nature | Uncommon | 0.40 | ||
Magic Ring of Stealth | Uncommon | 0.40 | ||
Magic Ring of Words | Uncommon | 0.40 | ||
Men of Anfalas | Uncommon | 0.40 | ||
Men of Dorwinion | Uncommon | 0.40 | ||
Men of Lamedon | Uncommon | 0.40 | ||
Men of Lebennin | Uncommon | 0.40 | ||
Men of Northern Rhovanion | Uncommon | 0.40 | ||
Merry | Uncommon | 0.40 | ||
Minions Stir | Uncommon | 0.50 | ||
Mirror of Galadriel | Uncommon | 0.40 | ||
Moon | Uncommon | 0.40 | ||
Mount Doom | Uncommon | 0.40 | ||
Mount Gundabad | Uncommon | 0.40 | ||
Narsil | Uncommon | 0.40 | ||
New Moon | Uncommon | 0.40 | ||
Óin | Uncommon | 0.40 | ||
Old Man Willow | Uncommon | 0.40 | ||
Olog-hai (Trolls) | Uncommon | 0.40 | ||
Orc-lieutenant | Uncommon | 0.40 | ||
Orcrist | Uncommon | 0.40 | ||
Ost-in-Edhil | Uncommon | 0.40 | ||
Palantír of Elostirion | Uncommon | 0.40 | ||
Palantír of Minas Tirith | Uncommon | 0.40 | ||
Palantír of Orthanc | Uncommon | 0.40 | ||
Pick-pocket | Uncommon | 0.40 | ||
Pippin | Uncommon | 0.40 | ||
Plague of Wights | Uncommon | 0.50 | ||
Praise to Elbereth | Uncommon | 0.40 | ||
Quickbeam | Uncommon | 0.40 | ||
Quiet Lands | Uncommon | 0.40 | ||
Red Arrow | Uncommon | 0.40 | ||
Red Book of Westmarch | Uncommon | 0.40 | ||
Ringlore | Uncommon | 0.40 | ||
Sam Gamgee | Uncommon | 0.40 | ||
Sapling of the White Tree | Uncommon | 0.40 | ||
Scroll of Isildur | Uncommon | 0.40 | ||
Star-glass | Uncommon | 0.40 | ||
Stars | Uncommon | 0.40 | ||
Sting | Uncommon | 0.40 | ||
Sun | Uncommon | 0.40 | ||
The Burden of Time | Uncommon | 0.40 | ||
The Cock Crows | Uncommon | 0.40 | ||
The Evenstar | Uncommon | 0.40 | ||
The Great Eagles | Uncommon | 0.40 | ||
The Ring’s Betrayal | Uncommon | 0.40 | ||
The White Towers | Uncommon | 0.40 | ||
Torque of Hues | Uncommon | 0.40 | ||
Treebeard | Uncommon | 0.40 | ||
Use Palantír | Uncommon | 0.40 | ||
Wacho | Uncommon | 0.40 | ||
Wake of War | Uncommon | 0.50 | ||
Watcher in the Water | Uncommon | 0.40 | ||
Wizard’s Flame | Uncommon | 0.40 | ||
Wizard’s Laughter | Uncommon | 0.40 | ||
Wizard’s River-horses | Uncommon | 0.40 | ||
Woodmen | Uncommon | 0.40 | ||
Woses of the Drúadan Forest | Uncommon | 0.40 | ||
A Chance Meeting | Common | 0.25 | ||
A Friend or Three | Common | 0.25 | ||
Abductor | Common | 0.25 | ||
Ambusher | Common | 0.25 | ||
Amon Hen | Common | 0.25 | ||
Andrast | Common | 0.25 | ||
Andrast Coast | Common | 0.25 | ||
Anduin River | Common | 0.25 | ||
Anduin Vales | Common | 0.25 | ||
Anfalas | Common | 0.25 | ||
Angmar | Common | 0.25 | ||
Anórien | Common | 0.25 | ||
Arouse Denizens | Common | 0.25 | ||
Arouse Minions | Common | 0.25 | ||
Arthedain | Common | 0.25 | ||
Ash Mountains | Common | 0.25 | ||
Awaken Denizens | Common | 0.25 | ||
Awaken Minions | Common | 0.25 | ||
Bay of Belfalas | Common | 0.25 | ||
Beautiful Gold Ring | Common | 0.25 | ||
Belfalas | Common | 0.25 | ||
Bifur | Common | 0.25 | ||
Block | Common | 0.25 | ||
Blue Mountain Dwarf-hold | Common | 0.25 | ||
Bofur | Common | 0.25 | ||
Brigands | Common | 0.25 | ||
Brown Lands | Common | 0.25 | ||
Call of Home | Common | 0.25 | ||
Cameth Brin | Common | 0.25 | ||
Cardolan | Common | 0.25 | ||
Cave-drake | Common | 0.25 | ||
Choking Shadows | Common | 0.25 | ||
Concealment | Common | 0.25 | ||
Corpse-candle | Common | 0.25 | ||
Crebain | Common | 0.25 | ||
Dagger of Westernesse | Common | 0.25 | ||
Dagorlad | Common | 0.25 | ||
Dark Quarrels | Common | 0.25 | ||
Despair of the Heart | Common | 0.25 | ||
Dodge | Common | 0.25 | ||
Dol Amroth | Common | 0.25 | ||
Dorwinion | Common | 0.25 | ||
Dreams of Lore | Common | 0.25 | ||
Drúadan Forest | Common | 0.25 | ||
Dunland | Common | 0.25 | ||
Dwalin | Common | 0.25 | ||
Eagles’ Eyrie | Common | 0.25 | ||
Edhellond | Common | 0.25 | ||
Elf-stone | Common | 0.25 | ||
Elven Cloak | Common | 0.25 | ||
Elven Shores | Common | 0.25 | ||
Enedhwaith | Common | 0.25 | ||
Eriadoran Coast | Common | 0.25 | ||
Escape | Common | 0.25 | ||
Ettenmoors | Common | 0.25 | ||
Fair Gold Ring | Common | 0.25 | ||
Fair Travels in Border-lands | Common | 0.25 | ||
Fair Travels in Shadow-lands | Common | 0.25 | ||
Fair Travels in Wilderness | Common | 0.25 | ||
Fangorn | Common | 0.25 | ||
Far-sight | Common | 0.25 | ||
Fell Winter | Common | 0.25 | ||
Fellowship | Common | 0.25 | ||
Ford | Common | 0.25 | ||
Forlong | Common | 0.25 | ||
Forochel | Common | 0.25 | ||
Foul Fumes | Common | 0.25 | ||
Gap of Isen | Common | 0.25 | ||
Ghosts | Common | 0.25 | ||
Ghouls | Common | 0.25 | ||
Giant | Common | 0.25 | ||
Giant Spiders | Common | 0.25 | ||
Gladden Fields | Common | 0.25 | ||
Gloom | Common | 0.25 | ||
Gorgoroth | Common | 0.25 | ||
Great-road | Common | 0.25 | ||
Greed | Common | 0.25 | ||
Grey Havens | Common | 0.25 | ||
Grey Mountain Narrows | Common | 0.25 | ||
Gundabad | Common | 0.25 | ||
Half-trolls of Far Harad | Common | 0.25 | ||
Halfling Stealth | Common | 0.25 | ||
Halfling Strength | Common | 0.25 | ||
Háma | Common | 0.25 | ||
Harondor | Common | 0.25 | ||
Hauberk of Bright Mail | Common | 0.25 | ||
Healing Herbs | Common | 0.25 | ||
Heart of Mirkwood | Common | 0.25 | ||
High Pass | Common | 0.25 | ||
Hollin | Common | 0.25 | ||
Horn of Anor | Common | 0.25 | ||
Horse Plains | Common | 0.25 | ||
Horses | Common | 0.25 | ||
Huorn | Common | 0.25 | ||
Imlad Morgul | Common | 0.25 | ||
Iron Hills | Common | 0.25 | ||
Ithilien | Common | 0.25 | ||
Khand | Common | 0.25 | ||
Kindling of the Spirit | Common | 0.25 | ||
Lake-town | Common | 0.25 | ||
Lamedon | Common | 0.25 | ||
Lebennin | Common | 0.25 | ||
Lindon | Common | 0.25 | ||
Lond Galen | Common | 0.25 | ||
Long Winter | Common | 0.25 | ||
Lordly Presence | Common | 0.25 | ||
Lórien | Common | 0.25 | ||
Lossadan Cairn | Common | 0.25 | ||
Lossadan Camp | Common | 0.25 | ||
Lost in Border-lands | Common | 0.25 | ||
Lost in Free-domains | Common | 0.25 | ||
Lost in Shadow-lands | Common | 0.25 | ||
Lost in the Wilderness | Common | 0.25 | ||
Lucky Strike | Common | 0.25 | ||
Lure of Expedience | Common | 0.25 | ||
Lure of Nature | Common | 0.25 | ||
Lure of the Senses | Common | 0.25 | ||
Miruvor | Common | 0.25 | ||
Misty Mountains | Common | 0.25 | ||
Mountains of Shadow | Common | 0.25 | ||
Mouths of the Anduin | Common | 0.25 | ||
Muster | Common | 0.25 | ||
Muster Disperses | Common | 0.25 | ||
New Friendship | Common | 0.25 | ||
Night | Common | 0.25 | ||
Nori | Common | 0.25 | ||
Northern Rhovanion | Common | 0.25 | ||
Númeriador | Common | 0.25 | ||
Nurn | Common | 0.25 | ||
Old Forest | Common | 0.25 | ||
Old Friendship | Common | 0.25 | ||
Old Pûkel Gap | Common | 0.25 | ||
Old Pûkel-land | Common | 0.25 | ||
Old Road | Common | 0.25 | ||
Orc-guard | Common | 0.25 | ||
Orc-patrol | Common | 0.25 | ||
Orc-raiders | Common | 0.25 | ||
Orc-warband | Common | 0.25 | ||
Orc-warriors | Common | 0.25 | ||
Orc-watch | Common | 0.25 | ||
Ori | Common | 0.25 | ||
Orophin | Common | 0.25 | ||
Pelargir | Common | 0.25 | ||
Persuasive Words | Common | 0.25 | ||
Potion of Prowess | Common | 0.25 | ||
Precious Gold Ring | Common | 0.25 | ||
Redhorn Gate | Common | 0.25 | ||
Reforging | Common | 0.25 | ||
Rescue Prisoners | Common | 0.25 | ||
Rhudaur | Common | 0.25 | ||
Risky Blow | Common | 0.25 | ||
Rivendell | Common | 0.25 | ||
River | Common | 0.25 | ||
Rohan | Common | 0.25 | ||
Sarn Goriwing | Common | 0.25 | ||
Secret Passage | Common | 0.25 | ||
Shield of Iron-bound Ash | Common | 0.25 | ||
Shrel-Kain | Common | 0.25 | ||
Slayer | Common | 0.25 | ||
Southern Mirkwood | Common | 0.25 | ||
Southern Rhovanion | Common | 0.25 | ||
Stealth | Common | 0.25 | ||
Sword of Gondolin | Common | 0.25 | ||
Tempering Friendship | Common | 0.25 | ||
Test of Form | Common | 0.25 | ||
Test of Lore | Common | 0.25 | ||
The Shire | Common | 0.25 | ||
Thorough Search | Common | 0.25 | ||
Tookish Blood | Common | 0.25 | ||
Twilight | Common | 0.25 | ||
Udûn | Common | 0.25 | ||
Vanishment | Common | 0.25 | ||
Vôteli | Common | 0.25 | ||
Wargs | Common | 0.25 | ||
Weariness of the Heart | Common | 0.25 | ||
Western Mirkwood | Common | 0.25 | ||
White Mountains | Common | 0.25 | ||
Withered Heath | Common | 0.25 | ||
Wizard’s Test | Common | 0.25 | ||
Wold & Foothills | Common | 0.25 | ||
Wolves | Common | 0.25 | ||
Woodland Realm | Common | 0.25 | ||
Woodmen-town | Common | 0.25 | ||
Wose Passage-hold | Common | 0.25 | ||
Fatty Bolger | Promo | 4.75 | ||
The Wizards – Limited Edition – Black Border |
||||
Card Name | Rarity | Price | ||
Adrazar | Fixed | 0.80 | ||
Alatar | Fixed | 1.50 | ||
Annalena | Fixed | € 0,50 | ||
Aragorn II | Fixed | 1.20 | ||
Bag End | Fixed | 0.50 | ||
Bandit Lair | Fixed | 0.50 | ||
Bard Bowman | Fixed | 0.50 | ||
Barrow-downs | Fixed | 1.00 | ||
Beorn | Fixed | 1.20 | ||
Beorn’s House | Fixed | 1.20 | ||
Beornings | Fixed | 0.80 | ||
Beregond | Fixed | 0.80 | ||
Boromir II | Fixed | 0.80 | ||
Bree | Fixed | 1.25 | ||
Celeborn | Fixed | 1.00 | ||
Doors of Night | Fixed | 0.35 | ||
Dunlendings | Fixed | 0.80 | ||
Dunnish Clan-hold | Fixed | 0.80 | ||
Edhellond | Fixed | 0.35 | ||
Edoras | Fixed | 1.25 | ||
Elladan | Fixed | 0.80 | ||
Elrohir | Fixed | 0.80 | ||
Ents of Fangorn | Fixed | 0.80 | ||
Erkenbrand | Fixed | 0.80 | ||
Faramir | Fixed | 0.80 | ||
Gandalf | Fixed | 1.50 | ||
Gates of Morning | Fixed | 0.35 | ||
Gildor Inglorion | Fixed | 0.80 | ||
Gimli | Fixed | 1.00 | ||
Glorfindel II | Fixed | 1.20 | ||
Goblin-gate | Fixed | 0.50 | ||
Grey Havens | Fixed | 0.35 | ||
Henneth Annûn | Fixed | 1.20 | ||
Iron Hill Dwarf-hold | Fixed | 1.20 | ||
Iron Hill Dwarves | Fixed | 0.80 | ||
Isengard | Fixed | 0.50 | ||
Kíli | Fixed | 0.50 | ||
Lórien | Fixed | 0.35 | ||
Men of Anórien | Fixed | 0.80 | ||
Minas Tirith | Fixed | 0.50 | ||
Moria | Fixed | 0.40 | ||
Mount Gram | Fixed | 0.50 | ||
Pallando | Fixed | 1.50 | ||
Peath | Fixed | 0.80 | ||
Radagast | Fixed | 1.50 | ||
Rangers of Ithilien | Fixed | 0.80 | ||
Rangers of the North | Fixed | 0.80 | ||
Rhosgobel | Fixed | 0.50 | ||
Riders of Rohan | Fixed | 0.80 | ||
Rivendell | Fixed | 0.35 | ||
Robin Smallburrow | Fixed | 0.50 | ||
Ruined Signal Tower | Fixed | 0.50 | ||
Saruman | Fixed | € 1,50 | ||
The Lonely Mountain | Fixed | 0.50 | ||
The Wind Throne | Fixed | 0.40 | ||
Théoden | Fixed | 1.00 | ||
Thranduil | Fixed | 1.20 | ||
Thranduil’s Halls | Fixed | 1.20 | ||
Tower Guard of Minas Tirith | Fixed | 0.80 | ||
True Fana | Rare | 8.99 | ||
Weathertop | Fixed | 0.40 | ||
Wellinghall | Fixed | 1.25 | ||
Wood-elves | Fixed | 0.80 | ||
Agburanar | Rare | 4.00 | ||
Akhôrahil | Rare | 4.50 | ||
Carn Dûm | Rare | 3.50 | ||
Clear Skies | Rare | 3.00 | ||
Daelomin | Rare | 3.50 | ||
Denethor II | Rare | 3.00 | ||
Dwarven Ring of Barin’s Tribe | Rare | 3.00 | ||
Dwarven Ring of Bávor’s Tribe | Rare | 3.00 | ||
Dwarven Ring of Drúin’s Tribe | Rare | 3.25 | ||
Dwarven Ring of Durin’s Tribe | Rare | 3.25 | ||
Dwarven Ring of Dwálin’s Tribe | Rare | 3.00 | ||
Easterling Camp | Rare | 3.00 | ||
Easterlings | Rare | 3.00 | ||
Elf-song | Rare | 3.50 | ||
Elves of Lindon | Rare | 3.20 | ||
Eye of Sauron | Rare | 4.00 | ||
Fair Sailing | Rare | 3.50 | ||
Fair Travels in Dark-domains | Rare | 3.00 | ||
Fair Travels in Free-domains | Rare | 3.00 | ||
Favor of the Valar | Rare | 3.50 | ||
Fell Turtle | Rare | 3.00 | ||
Galva | Rare | 3.00 | ||
Great Ship | Rare | 3.25 | ||
Gwaihir | Rare | 3.25 | ||
Haldalam | Rare | 3.00 | ||
Hiding | Rare | 4.00 | ||
Hoarmûrath of Dír | Rare | 4.50 | ||
Hobbits | Rare | 3.00 | ||
Indûr Dawndeath | Rare | 4.50 | ||
Leucaruth | Rare | 3.50 | ||
Lost at Sea | Rare | 4.00 | ||
Lost in Dark-domains | Rare | 3.00 | ||
Lucky Search | Rare | 3.20 | ||
Morannon | Rare | 3.00 | ||
Morgul-horse | Rare | 3.70 | ||
Morgul-knife | Rare | 3.00 | ||
Palantír of Amon Sûl | Rare | 3.00 | ||
Palantír of Annúminas | Rare | 3.50 | ||
Palantír of Osgiliath | Rare | 3.00 | ||
Pûkel-men | Rare | 4.00 | ||
Return of the King | Rare | 3.50 | ||
Rogrog | Rare | 3.50 | ||
Roäc the Raven | Rare | 3.00 | ||
Shadowfax | Rare | 4.00 | ||
Shelob’s Lair | Rare | 3.50 | ||
Silent Watcher | Rare | 3.50 | ||
Skinbark | Rare | 3.00 | ||
Southrons | Rare | 3.00 | ||
Stone-circle | Rare | 4.00 | ||
Storms of Ossë | Rare | 3.00 | ||
The Arkenstone | Rare | 3.50 | ||
The Balance of Things | Rare | 3.50 | ||
The Mithril-coat | Rare | 3.25 | ||
The One Ring | Rare | 22.50 | ||
The Pale Sword | Rare | 3.00 | ||
The Precious | Rare | 3.00 | ||
Thief | Rare | € 4,99 | ||
Thorin II | Rare | 4.30 | ||
Tolfalas | Rare | 3.00 | ||
Tom Bombadil | Rare | 4.00 | ||
Traitor | Rare | 4.50 | ||
Variag Camp | Rare | 3.50 | ||
Variags of Khand | Rare | 3.00 | ||
Vygavril | Rare | 3.50 | ||
Witch-king of Angmar | Rare | 5.50 | ||
Wizard’s Fire | Rare | 3.00 | ||
Wizard’s Voice | Rare | 3.75 | ||
Woses of Old Pûkel-land | Rare | 3.50 | ||
“Bert” (Bûrat) | Uncommon | € 0,60 | ||
“Tom” (Tûma) | Uncommon | 0.60 | ||
“William” (Wûluag) | Uncommon | € 0,60 | ||
Align Palantír | Uncommon | 0.60 | ||
Anborn | Uncommon | 0.60 | ||
Arinmîr | Uncommon | 0.60 | ||
Athelas | Uncommon | 0.60 | ||
Awaken the Earth’s Fire | Uncommon | 0.60 | ||
Balin | Uncommon | 0.60 | ||
Barliman Butterbur | Uncommon | 0.60 | ||
Barrow-wight | Uncommon | 0.60 | ||
Beretar | Uncommon | 0.60 | ||
Bergil | Uncommon | 0.60 | ||
Bill the Pony | Uncommon | 0.60 | ||
Blue Mountain Dwarves | Uncommon | 0.60 | ||
Bombur | Uncommon | 0.60 | ||
Book of Mazarbul | Uncommon | 0.60 | ||
Bridge | Uncommon | 0.60 | ||
Call of the Sea | Uncommon | 0.60 | ||
Caves of Ûlund | Uncommon | 0.60 | ||
Corsairs of Umbar | Uncommon | 0.60 | ||
Cracks of Doom | Uncommon | 0.60 | ||
Damrod | Uncommon | 0.60 | ||
Dancing Spire | Uncommon | 0.60 | ||
Dead Marshes | Uncommon | 0.60 | ||
Dimrill Dale | Uncommon | 0.60 | ||
Dori | Uncommon | 0.60 | ||
Dragon’s Desolation | Uncommon | 0.60 | ||
Drowning Seas | Uncommon | 0.60 | ||
Durin’s Axe | Uncommon | 0.60 | ||
Dwarven Ring of Thélor’s Tribe | Uncommon | 0.60 | ||
Dwarven Ring of Thrár’s Tribe | Uncommon | 0.60 | ||
Earth of Galadriel’s Orchard | Uncommon | 0.60 | ||
Ent-draughts | Uncommon | 0.60 | ||
Éomer | Uncommon | 0.60 | ||
Éowyn | Uncommon | 0.60 | ||
Fíli | Uncommon | 0.60 | ||
Fog | Uncommon | 0.60 | ||
Gamling the Old | Uncommon | 0.60 | ||
Ghân-buri-Ghân | Uncommon | 0.60 | ||
Glamdring | Uncommon | 0.60 | ||
Glittering Caves | Uncommon | 0.60 | ||
Glóin | Uncommon | 0.60 | ||
Goldberry | Uncommon | 0.60 | ||
