| Title Energy Fighting Strength Rarity | ||||||||||
| Apocalypse 6 4 4 Rare | ||||||||||
| Beast 1 5 6 Uncommon | ||||||||||
| Bishop 5 6 4 Common | ||||||||||
| Cable 6 5 6 Rare | ||||||||||
| Captain America 1 7 5 Rare | ||||||||||
| Carnage 3 7 5 Common | ||||||||||
| Colossus 4 4 7 Uncommon | ||||||||||
| Cyclops 7 4 3 Common | ||||||||||
| Deadpool 3 7 4 Common | ||||||||||
| Dr. Doom 7 6 6 Common | ||||||||||
| Dr. Octopus 3 6 5 Common | ||||||||||
| Elektra 2 6 5 Rare | ||||||||||
| Gambit 6 5 4 Common | ||||||||||
| Hobgoblin 2 6 3 Common | ||||||||||
| Hulk 2 4 8 Uncommon | ||||||||||
| Human Torch 6 3 3 Rare | ||||||||||
| Invisible Woman 6 3 3 Rare | ||||||||||
| Iron Man 7 6 6 Rare | ||||||||||
| Jean Grey 7 4 3 Common | ||||||||||
| Jubilee 6 3 1 Common | ||||||||||
| Magneto 8 1 2 Rare | ||||||||||
| Mr. Fantastic 3 6 3 Rare | ||||||||||
| Mystique 6 4 2 Rare | ||||||||||
| Omega Red 2 6 4 Uncommon | ||||||||||
| Professor X 8 2 1 Common | ||||||||||
| Psylocke 5 6 4 Rare | ||||||||||
| Punisher 4 7 4 Uncommon | ||||||||||
| Rhino 1 4 7 Common | ||||||||||
| Rogue 5 3 7 Common | ||||||||||
| Sabretooth 1 8 5 Common | ||||||||||
| Silver Surfer 7 4 5 Uncommon | ||||||||||
| Spider-Man 6 7 6 Rare | ||||||||||
| Spider-Woman 4 2 6 Common | ||||||||||
| Storm 7 4 3 Common | ||||||||||
| Thing 1 4 8 Common | ||||||||||
| Thor 4 3 6 Common | ||||||||||
| Venom 6 6 7 Rare | ||||||||||
| War Machine 4 3 7 Common | ||||||||||
| Wolverine 2 8 4 Rare | ||||||||||
| Character Title No. Mission Rarity | ||||||||||
| Special Character Cards | ||||||||||
| Apocalypse Shape Shift AC Common | ||||||||||
| Apocalypse Megamorph AS Rare | ||||||||||
| Apocalypse Survival of the Fittest AC Uncommon | ||||||||||
| Apocalypse Enhance Strength AY Uncommon | ||||||||||
| Apocalypse Genetic Engineering BD Uncommon | ||||||||||
| Beast Beastial Brawn AA Common | ||||||||||
| Beast Animal Dexterity AD Common | ||||||||||
| Beast Analyze AO Common | ||||||||||
| Beast Biochemist AL Uncommon | ||||||||||
| Beast Drop Kick AS Uncommon | ||||||||||
| Bishop XSE Tactics AA Common | ||||||||||
| Bishop Draw Enemy Fire AC Common | ||||||||||
| Bishop Absorb Energy AY Common | ||||||||||
| Bishop Spectrum Blast AQ Rare | ||||||||||
| Bishop Plasma Gun AS Uncommon | ||||||||||
| Cable Bodyslide AG Common | ||||||||||
| Cable Custom Firearms AA Uncommon | ||||||||||
| Cable Cover Fire AG Uncommon | ||||||||||
| Cable Bionic Eye AN Uncommon | ||||||||||
| Cable Battle Tactics AT Uncommon | ||||||||||
| Captain America Ricochet Shield AB Uncommon | ||||||||||
| Captain America Avenger AC Uncommon | ||||||||||
| Captain America Mighty Shield AG Uncommon | ||||||||||
| Captain America Stars & Stripes AG Uncommon | ||||||||||
| Captain America Super Soldier BA Uncommon | ||||||||||
| Carnage Insane Rage AA Common | ||||||||||
| Carnage Climb AD Common | ||||||||||
| Carnage Blade Hand AE Common | ||||||||||
| Carnage Symbiotic Web AV Rare | ||||||||||
| Carnage Ruthless BE Rare | ||||||||||
| Colossus Metal Barrier AC Common | ||||||||||
| Colossus Smash Object AI Common | ||||||||||
| Colossus Haymaker AR Common | ||||||||||
| Colossus Skin of Steel AG Uncommon | ||||||||||
| Colossus Fastball Special BI Uncommon | ||||||||||
| Cyclops Visual Sweep AA Common | ||||||||||
| Cyclops Optic Obliteration AD Common | ||||||||||
| Cyclops Fearless Leader AF Common | ||||||||||
| Cyclops Wide Beam AR Common | ||||||||||
| Cyclops Ground Blast AU Rare | ||||||||||
| Deadpool Killing Machine AA Common | ||||||||||
| Deadpool Super Spy AJ Common | ||||||||||
| Deadpool Regeneration AL Common | ||||||||||
| Deadpool Assassin BA Rare | ||||||||||
| Deadpool High Threshold of Pain BF Rare | ||||||||||
| Dr. Doom Concussion Beams AA Common | ||||||||||
| Dr. Doom Energy Dampening Field AH Common | ||||||||||
| Dr. Doom Time Machine AJ Common | ||||||||||
| Dr. Doom Super Genius AT Rare | ||||||||||
| Dr. Doom Villainous Plot AW Rare | ||||||||||
| Dr. Octopus Multi-Armed Menace AB Common | ||||||||||
| Dr. Octopus Villainous Shield AC Common | ||||||||||
| Dr. Octopus Criminal Mastermind AF Common | ||||||||||
| Dr. Octopus Grasping Tentacles AV Rare | ||||||||||
| Dr. Octopus Evasive Action AG Uncommon | ||||||||||
| Elektra Martial Artist BP Rare | ||||||||||
| Elektra Ninja Master AB Uncommon | ||||||||||
| Elektra Sai AE Uncommon | ||||||||||
| Elektra Anticipate AG Uncommon | ||||||||||
| Elektra Resurrection AL Uncommon | ||||||||||
| Gambit 52 Card Pickup AA Common | ||||||||||
| Gambit Intercept Object AD Common | ||||||||||
| Gambit Charge Object AK Common | ||||||||||
| Gambit Charm BJ Rare | ||||||||||
| Gambit Staff Attack AE Uncommon | ||||||||||
| Hobgoblin Razor Bats AA Common | ||||||||||
| Hobgoblin Concussion Grenade AI Common | ||||||||||
| Hobgoblin Pumpkin Bomb AR Common | ||||||||||
| Hobgoblin Stun Gas AV Rare | ||||||||||
| Hobgoblin Goblin Glider AG Uncommon | ||||||||||
| Hulk Shrug Off AD Common | ||||||||||
| Hulk Hulk Smash AI Common | ||||||||||
| Hulk Enraged AS Rare | ||||||||||
| Hulk Intimidate BC Rare | ||||||||||
| Hulk Green Goliath AE Uncommon | ||||||||||
| Human Torch Fire Storm AB Common | ||||||||||
| Human Torch Nova Burst AS Rare | ||||||||||
| Human Torch Inferno AE Uncommon | ||||||||||
| Human Torch Searing Heat AI Uncommon | ||||||||||
| Human Torch Fire Shield AM Uncommon | ||||||||||
| Invisible Woman Invisible Ram AS Rare | ||||||||||
| Invisible Woman Unseen Assailant AB Uncommon | ||||||||||
| Invisible Woman Force Field AG Uncommon | ||||||||||
| Invisible Woman Invisibility AM Uncommon | ||||||||||
| Invisible Woman Bubble Shield BH Uncommon | ||||||||||
| Iron Man Heat Seeking Missile AQ Rare | ||||||||||
| Iron Man Tactical Computer AT Rare | ||||||||||
| Iron Man Concealed Arsenal AA Uncommon | ||||||||||
| Iron Man In the Line of Fire AC Uncommon | ||||||||||
| Iron Man Radar Warning AG Uncommon | ||||||||||
| Jean Grey Mental Deflection AG Common | ||||||||||
| Jean Grey Mind Scan AJ Common | ||||||||||
| Jean Grey Telekinesis AS Common | ||||||||||
| Jean Grey Telepathic Unity BH Rare | ||||||||||
| Jean Grey Mind Over Matter AX Uncommon | ||||||||||
| Jubilee Fireworks AB Common | ||||||||||
| Jubilee Spectrum Tease AC Common | ||||||||||
| Jubilee Blinding Flare AG Common | ||||||||||
| Jubilee Distracting Burst AG Common | ||||||||||
| Jubilee Plasmoid Flash AV Rare | ||||||||||
| Magneto Paralyze Opponent AV Rare | ||||||||||
| Magneto Repel Object AD Uncommon | ||||||||||
| Magneto Evil Genius AF Uncommon | ||||||||||
| Magneto Gravity Alteration AI Uncommon | ||||||||||
| Magneto Magnetic Shield AM Uncommon | ||||||||||
| Mr. Fantastic Ingenuity AK Common | ||||||||||
| Mr. Fantastic Stretch Attack AB Uncommon | ||||||||||
| Mr. Fantastic Team Leader AF Uncommon | ||||||||||
| Mr. Fantastic Protect Teammate AG Uncommon | ||||||||||
| Mr. Fantastic Python Hold AV Uncommon | ||||||||||
| Mystique Infiltration AJ Common | ||||||||||
| Mystique Surprise Attack AT Rare | ||||||||||
| Mystique Cool Under Fire AG Uncommon | ||||||||||
| Mystique Commando Raid AN Uncommon | ||||||||||
| Mystique Illusion of Ally AZ Uncommon | ||||||||||
| Omega Red KGB Training AB Common | ||||||||||
| Omega Red Sacrificial Lamb AC Common | ||||||||||
| Omega Red Drain Lifeforce AL Common | ||||||||||
| Omega Red Carbonadium Coils AR Common | ||||||||||
| Omega Red Tendril Tactics AU Rare | ||||||||||
| Professor X Cerebro AB Common | ||||||||||
| Professor X X-Men Founder AF Common | ||||||||||
| Professor X Psychic Scan AJ Common | ||||||||||
| Professor X Psionic Hold AV Rare | ||||||||||
| Professor X Telepathic Coordination BG Rare | ||||||||||
| Psylocke Mental Hold AV Rare | ||||||||||
| Psylocke Psychic Knife BM Rare | ||||||||||
| Psylocke Combat Prowess AB Uncommon | ||||||||||
| Psylocke Psi-Fighting AE Uncommon | ||||||||||
| Psylocke Thought Probe AJ Uncommon | ||||||||||
| Punisher Full Auto AB Common | ||||||||||
| Punisher Smoke Screen AD Common | ||||||||||
| Punisher Sniper AN Common | ||||||||||
| Punisher Secret Weapon AT Rare | ||||||||||
| Punisher Vendetta BB Rare | ||||||||||
| Rhino Pinball Blow AB Common | ||||||||||
| Rhino Romp n’ Stomp AE Common | ||||||||||
| Rhino Bowl Over AI Common | ||||||||||
| Rhino Rhino Charge AP Common | ||||||||||
| Rhino Rhino Hide AG Uncommon | ||||||||||
| Rogue Intercept Attack AC Common | ||||||||||
| Rogue Sky Soar AG Common | ||||||||||
| Rogue Power Transfer AR Common | ||||||||||
| Rogue Mutagenic Drain BD Rare | ||||||||||
| Rogue Super Strength AI Uncommon | ||||||||||
| Sabretooth Bloodlust AA Common | ||||||||||
| Sabretooth Danger Scent AD Common | ||||||||||
| Sabretooth Healing Factor AL Common | ||||||||||
| Sabretooth Wildcat Attack AR Common | ||||||||||
| Sabretooth Blood Hunt BE Rare | ||||||||||
| Silver Surfer Energy Protection AG Common | ||||||||||
| Silver Surfer Force Shield AG Common | ||||||||||
| Silver Surfer Rearrange Matter AI Common | ||||||||||
| Silver Surfer Cosmic Healing AL Common | ||||||||||
| Silver Surfer Power Cosmic AQ Rare | ||||||||||
| Spider-Man Wall Crawl AG Common | ||||||||||
| Spider-Man Web AV Rare | ||||||||||
| Spider-Man Arachnid Agility AA Uncommon | ||||||||||
| Spider-Man Web Shield AD Uncommon | ||||||||||
| Spider-Man Spider Sense AJ Uncommon | ||||||||||
| Spider-Woman Spider Strength AA Common | ||||||||||
| Spider-Woman Spider Attack AE Common | ||||||||||
| Spider-Woman Web Lines AG Common | ||||||||||
| Spider-Woman Arachnophobia AI Common | ||||||||||
| Spider-Woman Psi-Web AV Rare | ||||||||||
| Storm Chain Lightning AA Common | ||||||||||
| Storm Flight AD Common | ||||||||||
| Storm Hurricane Winds AH Common | ||||||||||
| Storm Emotional Outburst AQ Rare | ||||||||||
| Storm Summon Elemental Power AT Rare | ||||||||||
| Thing Temper Tantrum AA Common | ||||||||||
| Thing Rock Skin AG Common | ||||||||||
| Thing Bear Hug AI Common | ||||||||||
| Thing Clobberin’ Time AS Rare | ||||||||||
| Thing Revoltin’ Development BB Rare | ||||||||||
| Thor Mystic Uru Metal AA Common | ||||||||||
| Thor Protect Teammate AC Common | ||||||||||
| Thor God of Thunder AY Common | ||||||||||
| Thor Power of Asgard AQ Rare | ||||||||||
| Thor Mjolnir Speaks AE Uncommon | ||||||||||
| Venom Alien Webbing AI Common | ||||||||||
| Venom Symbiotic Snare AV Rare | ||||||||||
| Venom Panic Attack BC Rare | ||||||||||
| Venom Rampage AA Uncommon | ||||||||||
| Venom Creepy Crawler AG Uncommon | ||||||||||
| War Machine Hidden Weapon AA Common | ||||||||||
| War Machine Guided Missile AE Common | ||||||||||
| War Machine Energy Shield AM Common | ||||||||||
| War Machine Battle Computer AT Rare | ||||||||||
| War Machine Unleash Arsenal AQ Uncommon | ||||||||||
| Wolverine Fighting Instinct AG Common | ||||||||||
| Wolverine Wounded Animal AS Rare | ||||||||||
| Wolverine Berserk Attack AA Uncommon | ||||||||||
| Wolverine Snikt AC Uncommon | ||||||||||
| Wolverine Heal AL Uncommon | ||||||||||
| Mission Cards | ||||||||||
| Bishop “The Truth Revealed” 1 of 7 Age of Apocalypse Uncommon | ||||||||||
| Weapon X, Jean Grey “Siege the Sea Wall” 2 of 7 Age of Apocalypse Uncommon | ||||||||||
| Sue Storm “The Human High Council” 3 of 7 Age of Apocalypse Uncommon | ||||||||||
| Beast “The Sinister Lair” 4 of 7 Age of Apocalypse Uncommon | ||||||||||
| Colossus “The Life of a Child” 5 of 7 Age of Apocalypse Uncommon | ||||||||||
| Holocaust “Headlong into the Holocaust” 6 of 7 Age of Apocalypse Uncommon | ||||||||||
| Apocalypse “The Heart of Apocalypse” 7 of 7 Age of Apocalypse Uncommon | ||||||||||
| Deadpool “A Gun in the Night” 1 of 7 Annihilation Affair Uncommon | ||||||||||
| “Thunderbolt” Ross “Blood & Thunder” 2 of 7 Annihilation Affair Uncommon | ||||||||||
| Captain America “How the Mighty Fall” 3 of 7 Annihilation Affair Uncommon | ||||||||||
| Dr. Octopus “Treachery and Triumph” 4 of 7 Annihilation Affair Uncommon | ||||||||||
| Doc Samson “None Shall Be Spared” 5 of 7 Annihilation Affair Uncommon | ||||||||||
| Omega Red “Make Room for the Hostage” 6 of 7 Annihilation Affair Uncommon | ||||||||||
| Hulk “Ground Zero” 7 of 7 Annihilation Affair Uncommon | ||||||||||
| Exodus “To Cleanse a Nation” 1 of 7 Fatal Attractions Common | ||||||||||
| Cable “In the Nick of Time” 2 of 7 Fatal Attractions Common | ||||||||||
| Storm “Unholy Crusade” 3 of 7 Fatal Attractions Common | ||||||||||
| Magneto “Shock Felt ‘Round the World” 4 of 7 Fatal Attractions Common | ||||||||||
| Wolverine “For the Life of a Friend” 5 of 7 Fatal Attractions Common | ||||||||||
| Colossus “Brother Against Brother” 6 of 7 Fatal Attractions Common | ||||||||||
| Professor X “Dreams of Light and Dark” 7 of 7 Fatal Attractions Common | ||||||||||
| Brood Swarm “A Parasite’s Hunger” 1 of 7 Infestation Incident Uncommon | ||||||||||
| Punisher “Swarm of the Insidious” 2 of 7 Infestation Incident Uncommon | ||||||||||
| Captain America “Children of the Damned” 3 of 7 Infestation Incident Uncommon | ||||||||||
| Nick Fury “A Line in the Sand” 4 of 7 Infestation Incident Uncommon | ||||||||||
| Cyclops “The Belly of the Beast” 5 of 7 Infestation Incident Uncommon | ||||||||||
| Wolverine “Robbing the Cradle” 6 of 7 Infestation Incident Uncommon | ||||||||||
| Brood Queen “The Queen of Evil” 7 of 7 Infestation Incident Uncommon | ||||||||||
| Dr. Strange “The Mind” 1 of 7 Infinity Gauntlet Common | ||||||||||
| Adam Warlock “The Soul” 2 of 7 Infinity Gauntlet Common | ||||||||||
| Dr. Doom “Time” 3 of 7 Infinity Gauntlet Common | ||||||||||
| Galactus “Reality” 4 of 7 Infinity Gauntlet Common | ||||||||||
| Thor “Power” 5 of 7 Infinity Gauntlet Common | ||||||||||
| Silver Surfer “Space” 6 of 7 Infinity Gauntlet Common | ||||||||||
| Thanos “The Final Confrontation” 7 of 7 Infinity Gauntlet Common | ||||||||||
| Cletus Kasady “A Lunatic on the Loose” 1 of 7 Maximum Carnage Common | ||||||||||
| Venom “Venom to the Rescue?” 2 of 7 Maximum Carnage Common | ||||||||||
| Demogoblin “The Madness Grows” 3 of 7 Maximum Carnage Common | ||||||||||
| Carrion “A Touch of Death” 4 of 7 Maximum Carnage Common | ||||||||||
| Doppelganger “Deadly Duplicates” 5 of 7 Maximum Carnage Common | ||||||||||
| Shriek “A Bitter Love” 6 of 7 Maximum Carnage Common | ||||||||||
| Carnage “The Face of Evil” 7 of 7 Maximum Carnage Common | ||||||||||
| Power Cards | ||||||||||
| Century Ener-1 Fght-1 Str-1 Common | ||||||||||
| Iron Man Ener-2 Fght-2 Str-2 Common | ||||||||||
| Nightcrawler Ener-3 Fght-3 Str-3 Common | ||||||||||
| Super Skrull Ener-4 Fght-4 Str-4 Common | ||||||||||
| Nebula Energy 1 Common | ||||||||||
| Black Cat Energy 2 Common | ||||||||||
| Sauron Energy 3 Common | ||||||||||
| Electro Energy 4 Common | ||||||||||
| Century Energy 5 Common | ||||||||||
| Storm Energy 6 Common | ||||||||||
| Cyclops Energy 7 Common | ||||||||||
| Professor X Energy 8 Common | ||||||||||
| Bloody Mary Fighting 1 Common | ||||||||||
| Black Widow Fighting 2 Common | ||||||||||
| Longshot Fighting 3 Common | ||||||||||
| Nightcrawler Fighting 4 Common | ||||||||||
| Venom Fighting 5 Common | ||||||||||
| Wolverine Fighting 6 Common | ||||||||||
| Domino Fighting 7 Common | ||||||||||
| Cyber Fighting 8 Common | ||||||||||
| Archangel Strength 1 Common | ||||||||||
| Spider-Man Strength 2 Common | ||||||||||
| War Machine Strength 3 Common | ||||||||||
| Loki Strength 4 Common | ||||||||||
| Cyber Strength 5 Common | ||||||||||
| Super Skrull Strength 6 Common | ||||||||||
| Thing Strength 7 Common | ||||||||||
| Abomination Strength 8 Common | ||||||||||
| Universe Cards | ||||||||||
| Professor X Alien Technology Common | ||||||||||
| Cyber Booster Shot Common | ||||||||||
| Sabretooth Chain Common | ||||||||||
| Hulk City Bus Uncommon | ||||||||||
| Wolverine Crossbow Uncommon | ||||||||||
| Loki Divine Intervention Common | ||||||||||
| Iron Man Dumpster Uncommon | ||||||||||
| Magneto EM Force Lines Uncommon | ||||||||||
| Storm Energy Booster Common | ||||||||||
| Gambit Energy Enhancer Uncommon | ||||||||||
| Cyclops Energy Maximizer Common | ||||||||||
| Electro Generator Common | ||||||||||
| Abomination Girder Common | ||||||||||
| Black Widow Hand Grenade Common | ||||||||||
| Venom Hot Dog Cart Common | ||||||||||
| Rhino Hunk of Asphalt Common | ||||||||||
| Thing Lamp Post Common | ||||||||||
| Nebula Laser Pistol Uncommon | ||||||||||
| Domino Machine Gun Common | ||||||||||
| Spider-Woman Manhole Cover Common | ||||||||||
| Silver Surfer Power Cosmic Common | ||||||||||
| Bishop Power Lines Common | ||||||||||
| Punisher Rocket Launcher Common | ||||||||||
| Bloody Mary Sword Common | ||||||||||
| Colossus Taxi Cab Common | ||||||||||
| Magneto, Juggernaut, Sabretooth Teamwork (En 6 to use) Common | ||||||||||
| Magneto, Juggernaut, Sabretooth Teamwork (En 7 to use) Rare | ||||||||||
| Magneto, Juggernaut, Sabretooth Teamwork (En 8 to use) Rare | ||||||||||
| Wolverine, Cyclops, Beast Teamwork (Fgt 6 to use) Common | ||||||||||
| Wolverine, Cyclops, Beast Teamwork (Fgt 7 to use) Rare | ||||||||||
| Wolverine, Cyclops, Beast Teamwork (Fgt 8 to use) Rare | ||||||||||
| Thing, Mr. Fantastic, Human Torch Teamwork (Str 6 to use) Common | ||||||||||
| Thing, Mr. Fantastic, Human Torch Teamwork (Str 7 to use) Rare | ||||||||||
| Thing, Mr. Fantastic, Human Torch Teamwork (Str 8 to use) Rare | ||||||||||
| Longshot Throwing Blades Common | ||||||||||
| Archangel Training Common | ||||||||||
| Black Cat Training Common | ||||||||||
| Century Training Common | ||||||||||
| Human Torch Training Common | ||||||||||
| Jubilee Training Common | ||||||||||
| Sauron Training Common | ||||||||||
| Rogue Tree Common | ||||||||||
| Gameplay Cards | ||||||||||
| Marvel Overpower Quick Reference Crib Card SuperCommon | ||||||||||
| Collect all the Heroes and Villains List Card SuperCommon | ||||||||||
| Cyclops Rules of Play SuperCommon | ||||||||||
| Spider-Man vs. Wolverine Rules of Play SuperCommon | ||||||||||
